测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
5 通道 · 6 步骤
2026/06/23 运行日期
claude-haiku-4-5-20251001 官方基准
1 通道分数 < 70 与基线相似度
已揭晓 揭晓进度
| 步骤 / 指标 | Aiide O-Max | TopRouterCN O-Max | OmniaKey O-Max | 官方基准 | SSSAiCode O-Max | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||||||||||||||
| 服务名 | Claude Code | Claude Code | Claude Code | Claude Code | Claude Code | ||||||||||||||||||||||||||||||
| 模型 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | ||||||||||||||||||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | ||||||||||||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||||||||||||||
| 时间 | 07:47:46 ~ 07:47:56 (6.5s) | 07:47:44 ~ 07:47:49 (4.4s) | 07:47:42 ~ 07:47:52 (5.4s) | 07:47:48 ~ 07:47:53 (4.2s) | 07:47:40 ~ 07:47:45 (3.6s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,883 ms | 3,516 ms | 3,497 ms | 2,888 ms | 1,909 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 3,893 ms | 3,517 ms | 3,499 ms | 2,890 ms | 2,107 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 4,923 ms | 3,603 ms | 3,969 ms | 3,126 ms | 2,252 ms | ||||||||||||||||||||||||||||||
| 输入 | 10 | 1,645 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| 输出 | 53 | 48 | 58 | 39 | 45 | ||||||||||||||||||||||||||||||
| 缓存创建 | 33,261 5m: 0 / 1h: 33,261 | 31,487 5m: 0 / 1h: 31,487 | 33,122 5m: 0 / 1h: 33,122 | 33,122 5m: 0 / 1h: 33,122 | 32,789 5m: 0 / 1h: 32,789 | ||||||||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 输出速度 | 51.5 tok/s | - | 123.4 tok/s | 165.3 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | pong | pong | pong | pong | pong | ||||||||||||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||||||||||||||
| 时间 | 07:51:43 ~ 07:51:54 (6.7s) | 07:50:44 ~ 07:50:54 (7.2s) | 07:48:59 ~ 07:49:10 (6.2s) | 07:50:37 ~ 07:50:48 (5.0s) | 07:49:41 ~ 07:49:52 (5.0s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt输出 3 行 metadata 描述你自己(当前 API 模型)。本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。禁止任何额外字符: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,419 ms | 6,113 ms | 3,412 ms | 2,234 ms | 1,542 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 3,421 ms | 6,115 ms | 3,413 ms | 2,237 ms | 4,049 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 5,517 ms | 6,193 ms | 5,012 ms | 3,764 ms | 4,202 ms | ||||||||||||||||||||||||||||||
| 输入 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| 输出 | 249 | 191 | 223 | 179 | 308 | ||||||||||||||||||||||||||||||
| 缓存创建 | 244 5m: 0 / 1h: 244 | 1,874 5m: 0 / 1h: 1,874 | 249 5m: 0 / 1h: 249 | 230 5m: 0 / 1h: 230 | 236 5m: 0 / 1h: 236 | ||||||||||||||||||||||||||||||
| 缓存读取 | 33,261 | 31,487 | 33,122 | 33,122 | 32,789 | ||||||||||||||||||||||||||||||
| 输出速度 | 118.8 tok/s | burst | 139.5 tok/s | 117.2 tok/s | burst | ||||||||||||||||||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | vendor: anthropic brand: claude model: claude-3-5-sonnet-20241022 | ||||||||||||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||||||||||||||
| 时间 | 07:55:09 ~ 07:55:19 (5.3s) | 07:54:07 ~ 07:54:17 (5.5s) | 07:52:05 ~ 07:52:10 (4.5s) | 07:53:28 ~ 07:53:33 (4.3s) | 07:52:30 ~ 07:52:35 (3.2s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt你掌握的世界知识截止于何时?YYYY-MM 格式作答,不解释。 | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,594 ms | 4,686 ms | 3,003 ms | 2,336 ms | 1,840 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 3,595 ms | 4,687 ms | 3,005 ms | 2,337 ms | 2,416 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 4,051 ms | 4,778 ms | 3,407 ms | 2,860 ms | 2,456 ms | ||||||||||||||||||||||||||||||
| 输入 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| 输出 | 65 | 63 | 65 | 73 | 71 | ||||||||||||||||||||||||||||||
| 缓存创建 | 289 5m: 0 / 1h: 289 | 214 5m: 0 / 1h: 214 | 263 5m: 0 / 1h: 263 | 219 5m: 0 / 1h: 219 | 348 5m: 0 / 1h: 348 | ||||||||||||||||||||||||||||||
| 缓存读取 | 33,505 | 33,361 | 33,371 | 33,352 | 33,025 | ||||||||||||||||||||||||||||||
| 输出速度 | 142.5 tok/s | - | 161.7 tok/s | 139.6 tok/s | burst | ||||||||||||||||||||||||||||||
| 响应 | 2025-02 | 2025-02 | 2025-02 | 2025-02 | 2024-04 | ||||||||||||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||||||||||||||
| 时间 | 07:58:54 ~ 07:59:04 (7.8s) | 07:55:33 ~ 07:55:43 (7.0s) | 07:53:57 ~ 07:54:07 (6.7s) | 07:55:57 ~ 07:56:07 (5.4s) | 07:55:48 ~ 07:55:53 (3.5s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt中文回答:你叫什么、属于哪个产品、谁开发?50 字内。 | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 4,893 ms | 6,132 ms | 3,727 ms | 3,052 ms | 1,609 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 4,894 ms | 6,133 ms | 3,728 ms | 3,054 ms | 2,474 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 6,718 ms | 6,202 ms | 5,586 ms | 4,338 ms | 2,619 ms | ||||||||||||||||||||||||||||||
| 输入 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| 输出 | 314 | 303 | 300 | 187 | 141 | ||||||||||||||||||||||||||||||
| 缓存创建 | 105 5m: 0 / 1h: 105 | 105 5m: 0 / 1h: 105 | 107 5m: 0 / 1h: 107 | 107 5m: 0 / 1h: 107 | 105 5m: 0 / 1h: 105 | ||||||||||||||||||||||||||||||
| 缓存读取 | 33,794 | 33,575 | 33,634 | 33,571 | 33,373 | ||||||||||||||||||||||||||||||
| 输出速度 | 172.1 tok/s | burst | 161.5 tok/s | 145.6 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | 我叫Claude Haiku(版本4.5),属于Claude产品线,由Anthropic公司开发。 | 我是Claude Haiku,由Anthropic公司开发的AI助手。我可以帮助您进行代码编写、调试、分析和多种软件工程任务,以及回答各类问题。 | 我是Claude Haiku 4.5,由Anthropic公司开发的AI助手。我可以帮助您进行代码编写、分析、调试等多种编程任务,以及回答各类问题。 | 我是Claude Haiku 4.5,由Anthropic公司开发的AI助手。我可以帮助用户进行代码编程、文件编辑、信息搜索等多种任务。 | 我是Claude,由Anthropic公司开发的AI助手。我可以帮助用户进行编程、分析、写作等各种任务。 | ||||||||||||||||||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||||||||||||||||||||
| 时间 | 08:01:22 ~ 08:01:47 (23.9s) | 07:59:02 ~ 07:59:42 (38.0s) | 07:57:08 ~ 07:57:38 (29.9s) | 07:58:56 ~ 07:59:11 (12.0s) | 07:58:43 ~ 07:58:53 (8.2s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,609 ms | 8,220 ms | 2,677 ms | 1,877 ms | 1,565 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 2,610 ms | 8,221 ms | 2,678 ms | 1,880 ms | 7,318 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 22,762 ms | 37,120 ms | 28,758 ms | 10,835 ms | 7,402 ms | ||||||||||||||||||||||||||||||
| 输入 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| 输出 | 3,240 | 2,782 | 4,242 | 1,445 | 1,045 | ||||||||||||||||||||||||||||||
| 缓存创建 | 8,692 5m: 0 / 1h: 8,692 | 8,601 5m: 0 / 1h: 8,601 | 8,659 5m: 0 / 1h: 8,659 | 8,483 5m: 0 / 1h: 8,483 | 8,237 5m: 0 / 1h: 8,237 | ||||||||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 输出速度 | 160.8 tok/s | 96.3 tok/s | 162.7 tok/s | 161.4 tok/s | burst | ||||||||||||||||||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"UNKNOWN","nba_2024":"UNKNOWN","copa_america_2024":"UNKNOWN","euro2024":"UNKNOWN","nobel_pe | ||||||||||||||||||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||||||||||||||||||||
| 时间 | 08:02:47 ~ 08:03:12 (20.6s) | 08:01:59 ~ 08:02:29 (29.4s) | 07:59:56 ~ 08:00:16 (18.0s) | 08:01:15 ~ 08:01:40 (22.6s) | 08:01:01 ~ 08:01:21 (15.1s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=436108244620591318719068155720895994938475457851124441518485076202553280 | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 1,856 ms | 7,774 ms | 2,392 ms | 1,855 ms | 954 ms | ||||||||||||||||||||||||||||||
| 首文本(SSE delta) | 1,857 ms | 7,774 ms | 2,393 ms | 1,858 ms | 959 ms | ||||||||||||||||||||||||||||||
| 总耗时 | 19,580 ms | 28,713 ms | 16,957 ms | 21,422 ms | 14,085 ms | ||||||||||||||||||||||||||||||
| 输入 | 193 | 193 | 193 | 193 | 139 | ||||||||||||||||||||||||||||||
| 输出 | 3,615 | 2,095 | 1,986 | 3,803 | 2,423 | ||||||||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | ||||||||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 输出速度 | 204.0 tok/s | 100.1 tok/s | 136.4 tok/s | 194.4 tok/s | 184.6 tok/s | ||||||||||||||||||||||||||||||
| 响应 | ```json
{"n":72,"c":[7,5,6]}
```
| ```json
{"n":72,"c":[7,5,6]}
```
| ```json
{"n":72,"c":[7,5,6]}
```
| ```json
{"n": 72, "c": [7, 5, 6]}
```
| ```json
{"n": 72, "c": [7, 5, 6]}
```
| ||||||||||||||||||||||||||||||
| 总计 | |||||||||||||||||||||||||||||||||||
| 总输入(含缓存) | 143,394 | 142,582 | 142,770 | 142,449 | 141,091 | ||||||||||||||||||||||||||||||
| 总输出 | 7,536 | 5,482 | 6,874 | 5,726 | 4,033 | ||||||||||||||||||||||||||||||
| 总缓存创建 | 42,591 5m: 0 / 1h: 42,591 | 42,281 5m: 0 / 1h: 42,281 | 42,400 5m: 0 / 1h: 42,400 | 42,161 5m: 0 / 1h: 42,161 | 41,715 5m: 0 / 1h: 41,715 | ||||||||||||||||||||||||||||||
| 总缓存读取 | 100,560 | 98,423 | 100,127 | 100,045 | 99,187 | ||||||||||||||||||||||||||||||
| 输出速度 | 174.1 tok/s | 97.9 tok/s | 152.8 tok/s | 178.4 tok/s | 184.6 tok/s | ||||||||||||||||||||||||||||||
| 总执行时间 | 1m 10.8s | 1m 31.5s | 1m 10.7s | 53.5s | 38.5s | ||||||||||||||||||||||||||||||
| 总墙钟时间 | 15m 26.0s 含步骤间等待 | 14m 44.6s 含步骤间等待 | 12m 34.1s 含步骤间等待 | 13m 51.8s 含步骤间等待 | 13m 41.0s 含步骤间等待 | ||||||||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1012 Anthropic: Claude Haiku 4.5 | $0.0920 Anthropic: Claude Haiku 4.5 | $0.0976 Anthropic: Claude Haiku 4.5 | $0.0916 Anthropic: Claude Haiku 4.5 | $0.0824 Anthropic: Claude Haiku 4.5 | ||||||||||||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||||||||||||||
| 来源步骤 | digit_count | digit_count | digit_count | digit_count | digit_count | ||||||||||||||||||||||||||||||
| 平台 | one-api (100%) | direct (100%) | one-api (100%) | direct (100%) | direct (100%) | ||||||||||||||||||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | ||||||||||||||||||||||||||||||
| CDN | cloudflare | - | cloudflare | - | - | ||||||||||||||||||||||||||||||
| ID 格式 | msg_01GyuRpTSWLSNMjnHDvM6D1F | msg_01CjKL9pUHGHnjzZfyt9Ke3Z | msg_01VAuv1TYy8XEQQH3ff7BvZE | msg_016Y6gPT1P9bwUvgv5QMmbDZ | msg_01YEbsq3XwrCnU9Q6vE78YQj | ||||||||||||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||||||||||||||
| 总分 / 100 | 98 | 96 | 96 | 98 | 81 | ||||||||||||||||||||||||||||||
| 基线状态 | 已对照基线 | 已对照基线 | 已对照基线 | 已对照基线 | 已对照基线 | ||||||||||||||||||||||||||||||
| 缓存命中比 | 10.0 /10 ×20 | 10.0 /10 ×20 | 10.0 /10 ×20 | 10.0 /10 ×20 | 10.0 /10 ×20 | ||||||||||||||||||||||||||||||
| 缓存 TTL 一致 | 10.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | ||||||||||||||||||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | ||||||||||||||||||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | ||||||||||||||||||||||||||||||
| sliding 5m | 10.0 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | ||||||||||||||||||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | ||||||||||||||||||||||||||||||
| 系统提示纯净 | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 5.0 /10 ×8 | ||||||||||||||||||||||||||||||
| 身份(结构) | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 6.7 /10 ×7 | ||||||||||||||||||||||||||||||
| 知识截止 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 0.0 /10 ×7 | ||||||||||||||||||||||||||||||
| 身份(自由) | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | ||||||||||||||||||||||||||||||
| service_tier | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | ||||||||||||||||||||||||||||||
| inference_geo | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | ||||||||||||||||||||||||||||||
| 延迟基线 | 10.0 /10 ×5 | 6.5 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | ||||||||||||||||||||||||||||||
| Req-ID 透传 | 0.0 /10 ×4 | 0.0 /10 ×4 | 0.0 /10 ×4 | 10.0 /10 ×4 | 10.0 /10 ×4 | ||||||||||||||||||||||||||||||
| stop_reason | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | ||||||||||||||||||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | ||||||||||||||||||||||||||||||
| 流式投递 | 未计入 | 未计入 | 未计入 | 未计入 | 未计入 | ||||||||||||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||||||||||||||
| 与基线相似度 | 98 v3.24.0 | 96 v3.24.0 | 96 v3.24.0 | 基准(参考) | 81 v3.24.0 | ||||||||||||||||||||||||||||||
| 雷达图例 | 共 23 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||||||||||||||||||||
| 维度雷达 | |||||||||||||||||||||||||||||||||||
| 平均延迟 | 10592 ms | 14435 ms | 10615 ms | 7724 ms | 5503 ms | ||||||||||||||||||||||||||||||
| 输出速度 | 174.1 tok/s | 97.9 tok/s | 152.8 tok/s | 178.4 tok/s | 184.6 tok/s | ||||||||||||||||||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | 6/6 成功 | 6/6 成功 | 6/6 成功 | ||||||||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1012 | $0.0920 | $0.0976 | $0.0916 | $0.0824 | ||||||||||||||||||||||||||||||
| 缓存读取占比 ⓘ | 70% | 69% | 70% | 70% | 70% | ||||||||||||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||||||||||||||
| 通道 | 服务商 Aiide ↗
通道O-Max | 服务商 TopRouterCN ↗
通道O-Max | 服务商 OmniaKey ↗
通道O-Max | 官方基准 | 服务商 SSSAiCode ↗
通道O-Max | ||||||||||||||||||||||||||||||