测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
3 通道 · 6 步骤
2026/06/26 运行日期
claude-haiku-4-5-20251001 官方基准
1 通道分数 < 70 另含 2 任务失败
已揭晓 揭晓进度
2 通道不可测 · 已从主对比表移除 点击展开原因
- Novaris / O-Max
评测失败
- Aiberm / cc
评测失败
| 步骤 / 指标 | SSSAiCode O-Max-L2 | 官方基准 | SAIAi O-Max | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||
| 服务名 | Claude Code | Claude Code | Claude Code | ||||||||||||||||||||
| 模型 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 | ||||||||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | ||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||
| 时间 | 10:53:15 ~ 10:53:20 (3.9s) | 10:53:40 ~ 10:53:45 (3.7s) | 10:53:38 ~ 10:53:48 (5.1s) | ||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||
| HTTP 头(TTFB) | 2,373 ms | 2,155 ms | 3,692 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 2,640 ms | 2,157 ms | 3,693 ms | ||||||||||||||||||||
| 总耗时 | 2,779 ms | 2,527 ms | 4,102 ms | ||||||||||||||||||||
| 输入 | 10 | 10 | 10 | ||||||||||||||||||||
| 输出 | 49 | 44 | 42 | ||||||||||||||||||||
| 缓存创建 | 32,785 5m: 0 / 1h: 32,785 | 33,122 5m: 0 / 1h: 33,122 | 33,122 5m: 0 / 1h: 33,122 | ||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | ||||||||||||||||||||
| 输出速度 | - | 118.9 tok/s | 102.7 tok/s | ||||||||||||||||||||
| 响应 | pong | pong | pong | ||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||
| 时间 | 10:56:22 ~ 10:56:32 (7.4s) | 10:54:57 ~ 10:55:07 (4.9s) | 10:57:37 ~ 10:57:48 (6.2s) | ||||||||||||||||||||
| 提示词 | 查看本步 Prompt本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。自报身份,输出严格遵守以下 3 行格式(不允许 markdown、代码块、额外文本): vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||
| HTTP 头(TTFB) | 2,092 ms | 1,820 ms | 1,523 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 6,214 ms | 1,821 ms | 1,524 ms | ||||||||||||||||||||
| 总耗时 | 6,506 ms | 3,825 ms | 5,127 ms | ||||||||||||||||||||
| 输入 | 10 | 10 | 10 | ||||||||||||||||||||
| 输出 | 463 | 189 | 446 | ||||||||||||||||||||
| 缓存创建 | 243 5m: 0 / 1h: 243 | 238 5m: 0 / 1h: 238 | 236 5m: 0 / 1h: 236 | ||||||||||||||||||||
| 缓存读取 | 32,785 | 33,122 | 33,122 | ||||||||||||||||||||
| 输出速度 | burst | 94.3 tok/s | 123.8 tok/s | ||||||||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-3-5-sonnet-20241022 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | vendor: anthropic brand: claude model: claude-haiku-4-5-20251001 | ||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||
| 时间 | 11:00:10 ~ 11:00:15 (3.1s) | 10:58:46 ~ 10:58:51 (3.1s) | 11:01:29 ~ 11:01:34 (3.3s) | ||||||||||||||||||||
| 提示词 | 查看本步 Prompt你掌握的世界知识截止于何时?YYYY-MM 格式作答,不解释。 | ||||||||||||||||||||||
| HTTP 头(TTFB) | 1,687 ms | 1,392 ms | 1,701 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 2,187 ms | 1,394 ms | 1,703 ms | ||||||||||||||||||||
| 总耗时 | 2,342 ms | 2,154 ms | 2,183 ms | ||||||||||||||||||||
| 输入 | 10 | 10 | 10 | ||||||||||||||||||||
| 输出 | 71 | 82 | 62 | ||||||||||||||||||||
| 缓存创建 | 503 5m: 0 / 1h: 503 | 231 5m: 0 / 1h: 231 | 469 5m: 0 / 1h: 469 | ||||||||||||||||||||
| 缓存读取 | 33,028 | 33,360 | 33,358 | ||||||||||||||||||||
| 输出速度 | - | 107.9 tok/s | 129.2 tok/s | ||||||||||||||||||||
| 响应 | 2024-04 | 2025-02 | 2025-02 | ||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||
| 时间 | 11:03:03 ~ 11:03:08 (4.8s) | 11:02:51 ~ 11:03:01 (8.1s) | 11:04:31 ~ 11:04:41 (8.1s) | ||||||||||||||||||||
| 提示词 | 查看本步 Prompt用中文说说你的身份:什么产品?由谁打造?50 字以内。 | ||||||||||||||||||||||
| HTTP 头(TTFB) | 1,548 ms | 1,479 ms | 1,745 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 3,332 ms | 1,481 ms | 1,747 ms | ||||||||||||||||||||
| 总耗时 | 3,976 ms | 7,100 ms | 6,689 ms | ||||||||||||||||||||
| 输入 | 10 | 10 | 10 | ||||||||||||||||||||
| 输出 | 283 | 582 | 709 | ||||||||||||||||||||
| 缓存创建 | 109 5m: 0 / 1h: 109 | 122 5m: 0 / 1h: 122 | 104 5m: 0 / 1h: 104 | ||||||||||||||||||||
| 缓存读取 | 33,531 | 33,591 | 33,827 | ||||||||||||||||||||
| 输出速度 | burst | 103.6 tok/s | 143.5 tok/s | ||||||||||||||||||||
| 响应 | 我是Claude,由Anthropic公司开发的AI助手。我能帮助用户完成编程、分析、写作等多种任务,具有代码理解、问题解答等能力。 | 我叫Claude,由Anthropic公司开发,属于Claude AI助手产品系列。我是Haiku 4.5版本,用于辅助用户完成软件工程任务。 | 我是Claude Haiku,由Anthropic公司开发的AI助手。作为Claude系列轻量级模型,我擅长处理编程、分析、写作等任务。 | ||||||||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||||||||
| 时间 | 11:04:58 ~ 11:05:13 (12.4s) | 11:04:41 ~ 11:05:01 (18.8s) | 11:07:39 ~ 11:08:09 (29.7s) | ||||||||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||||||||
| HTTP 头(TTFB) | 1,462 ms | 1,288 ms | 1,366 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 10,829 ms | 1,291 ms | 1,367 ms | ||||||||||||||||||||
| 总耗时 | 11,521 ms | 17,792 ms | 28,756 ms | ||||||||||||||||||||
| 输入 | 10 | 10 | 10 | ||||||||||||||||||||
| 输出 | 1,527 | 1,846 | 4,465 | ||||||||||||||||||||
| 缓存创建 | 8,541 5m: 0 / 1h: 8,541 | 8,913 5m: 0 / 1h: 8,913 | 3,537 5m: 0 / 1h: 3,537 | ||||||||||||||||||||
| 缓存读取 | 0 | 0 | 5,721 | ||||||||||||||||||||
| 输出速度 | burst | 111.9 tok/s | 163.0 tok/s | ||||||||||||||||||||
| 响应 | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"UNKNOWN","nba_2024":"UNKNOWN","copa_america_2024":"UNKNOWN","euro2024":"UNKNOWN","nobel_pe | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | ||||||||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||||||||
| 时间 | 11:08:45 ~ 11:09:20 (32.5s) | 11:08:29 ~ 11:08:44 (10.9s) | 11:10:43 ~ 11:11:03 (17.0s) | ||||||||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=803645956783615775885762794806180122404188362740220121836646005678910007 | ||||||||||||||||||||||
| HTTP 头(TTFB) | 1,263 ms | 718 ms | 938 ms | ||||||||||||||||||||
| 首文本(SSE delta) | 1,264 ms | 719 ms | 944 ms | ||||||||||||||||||||
| 总耗时 | 31,745 ms | 9,891 ms | 16,040 ms | ||||||||||||||||||||
| 输入 | 139 | 193 | 193 | ||||||||||||||||||||
| 输出 | 6,014 | 1,452 | 2,811 | ||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | ||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | ||||||||||||||||||||
| 输出速度 | 197.3 tok/s | 158.3 tok/s | 186.2 tok/s | ||||||||||||||||||||
| 响应 | ```json
{"n": 72, "c": [11, 8, 3]}
```
| ```json
{"n":72,"c":[11,8,3]}
```
| ```json
{"n":72,"c":[11,8,3]}
```
| ||||||||||||||||||||
| 总计 | |||||||||||||||||||||||
| 总输入(含缓存) | 141,714 | 142,942 | 143,739 | ||||||||||||||||||||
| 总输出 | 8,407 | 4,195 | 8,535 | ||||||||||||||||||||
| 总缓存创建 | 42,181 5m: 0 / 1h: 42,181 | 42,626 5m: 0 / 1h: 42,626 | 37,468 5m: 0 / 1h: 37,468 | ||||||||||||||||||||
| 总缓存读取 | 99,344 | 100,073 | 106,028 | ||||||||||||||||||||
| 输出速度 | 197.3 tok/s | 121.9 tok/s | 164.4 tok/s | ||||||||||||||||||||
| 总执行时间 | 1m 4.2s | 49.6s | 1m 9.4s | ||||||||||||||||||||
| 总墙钟时间 | 16m 5.1s 含步骤间等待 | 15m 4.0s 含步骤间等待 | 17m 25.2s 含步骤间等待 | ||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1049 Anthropic: Claude Haiku 4.5 | $0.0845 Anthropic: Claude Haiku 4.5 | $0.1004 Anthropic: Claude Haiku 4.5 | ||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||
| 来源步骤 | digit_count | digit_count | digit_count | ||||||||||||||||||||
| 平台 | direct (100%) | direct (100%) | direct (100%) | ||||||||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | ||||||||||||||||||||
| CDN | - | - | - | ||||||||||||||||||||
| ID 格式 | msg_011iLJnLSNjSGvxydh9aq7hJ | msg_01ASCdWWTxAbb86EkU5qxECE | msg_01R6bTwAjWJczsHRaLvUVjKf | ||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||
| 总分 / 100 | 83 | 97 | 99 | ||||||||||||||||||||
| 基线状态 | 已对照基线 | 已对照基线 | 已对照基线 | ||||||||||||||||||||
| 缓存命中比 | 10.0 /10 ×20 | 10.0 /10 ×20 | 10.0 /10 ×20 | ||||||||||||||||||||
| 缓存 TTL 一致 | 10.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | ||||||||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | ||||||||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | ||||||||||||||||||||
| sliding 5m | 10.0 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | ||||||||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | ||||||||||||||||||||
| 系统提示纯净 | 5.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | ||||||||||||||||||||
| 身份(结构) | 6.7 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | ||||||||||||||||||||
| 知识截止 | 0.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | ||||||||||||||||||||
| 身份(自由) | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | ||||||||||||||||||||
| service_tier | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | ||||||||||||||||||||
| inference_geo | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | ||||||||||||||||||||
| 延迟基线 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | ||||||||||||||||||||
| Req-ID 透传 | 10.0 /10 ×4 | 10.0 /10 ×4 | 10.0 /10 ×4 | ||||||||||||||||||||
| stop_reason | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | ||||||||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | ||||||||||||||||||||
| 流式投递 | 未计入 | 未计入 | 未计入 | ||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||
| 与基线相似度 | 83 v3.24.1 | 基准(参考) | 99 v3.24.1 | ||||||||||||||||||||
| 雷达图例 | 共 21 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||||||||
| 维度雷达 | |||||||||||||||||||||||
| 平均延迟 | 9812 ms | 7215 ms | 10483 ms | ||||||||||||||||||||
| 输出速度 | 197.3 tok/s | 121.9 tok/s | 164.4 tok/s | ||||||||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | 6/6 成功 | ||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1049 | $0.0845 | $0.1004 | ||||||||||||||||||||
| 缓存读取占比 ⓘ | 70% | 70% | 74% | ||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||
| 通道 | 服务商 SSSAiCode ↗
通道O-Max-L2 | 官方基准 | 服务商 SAIAi ↗
通道O-Max | ||||||||||||||||||||