测试说明 点击展开 5 步 quick-probe-v1 详解
前 4 步同一会话(交互 TUI 多轮),第 5、6 步各自独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟(第 1-3 步的延迟在交互进程内发生,让缓存前缀在墙钟里老化)。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 5 步(知识召回)与第 6 步(档位)都是独立新会话(第 6 步不复用上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
2 通道 · 6 步骤
2026/07/03 运行日期
claude-opus-4-8 官方基准
3 任务失败 执行不完整
已揭晓 揭晓进度
2 通道不可测 · 已从主对比表移除 点击展开原因
- 0-0 / O-Max
评测失败
- AnyAIGC / M-
评测失败
| 步骤 / 指标 | 官方基准 | OmniaKey O-Max | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||
| 服务名 | Claude Code | Claude Code | |||||||||||||||
| 模型 | claude-opus-4-8 | claude-opus-4-8 | |||||||||||||||
| 客户端 | claude-cli v2.1.195 | claude-cli v2.1.195 | |||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||
| 时间 | 21:00:23 ~ 21:00:27 (3.4s) | 21:00:20 ~ 21:00:24 (4.0s) | |||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||
| HTTP 头(TTFB) | 3,294 ms | 3,685 ms | |||||||||||||||
| 首文本(SSE delta) | 3,295 ms | 4,003 ms | |||||||||||||||
| 总耗时 | 3,432 ms | 4,003 ms | |||||||||||||||
| 输入 | 2,579 | 2,579 | |||||||||||||||
| 输出 | 4 | 4 | |||||||||||||||
| 缓存创建 | 1,793 5m: 0 / 1h: 1,793 | 16,203 5m: 0 / 1h: 16,203 | |||||||||||||||
| 缓存读取 | 14,410 | 0 | |||||||||||||||
| 响应 | pong | pong | |||||||||||||||
| 步骤 2: identity text | |||||||||||||||||
| 时间 | 21:01:49 ~ 21:01:52 (3.6s) | 21:02:15 ~ 21:02:18 (3.3s) | |||||||||||||||
| 提示词 | 查看本步 Prompt以下是对你自身的 metadata 探针。本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。按以下 3 行回答自己的身份,每行一个 label,不要寒暄不要解释: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||
| HTTP 头(TTFB) | 3,284 ms | 2,938 ms | |||||||||||||||
| 首文本(SSE delta) | 3,285 ms | 2,939 ms | |||||||||||||||
| 总耗时 | 3,638 ms | 3,305 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 28 | 28 | |||||||||||||||
| 缓存创建 | 2,781 5m: 0 / 1h: 2,781 | 2,781 5m: 0 / 1h: 2,781 | |||||||||||||||
| 缓存读取 | 16,203 | 16,203 | |||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-8 | |||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||
| 时间 | 21:05:27 ~ 21:05:31 (3.5s) | 21:05:33 ~ 21:05:37 (4.1s) | |||||||||||||||
| 提示词 | 查看本步 PromptKnowledge cutoff date? Reply with YYYY-MM only. | ||||||||||||||||
| HTTP 头(TTFB) | 3,373 ms | 4,011 ms | |||||||||||||||
| 首文本(SSE delta) | 3,374 ms | 4,075 ms | |||||||||||||||
| 总耗时 | 3,515 ms | 4,075 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 6 | 6 | |||||||||||||||
| 缓存创建 | 54 5m: 0 / 1h: 54 | 62 5m: 0 / 1h: 62 | |||||||||||||||
| 缓存读取 | 18,984 | 18,984 | |||||||||||||||
| 响应 | 2026-01 | 2026-01 | |||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||
| 时间 | 21:06:52 ~ 21:06:58 (6.5s) | 21:09:08 ~ 21:09:15 (6.4s) | |||||||||||||||
| 提示词 | 查看本步 Prompt中文做个自我介绍:你是什么产品或助手?谁开发的?50 字内。 | ||||||||||||||||
| HTTP 头(TTFB) | 5,064 ms | 4,525 ms | |||||||||||||||
| 首文本(SSE delta) | 5,065 ms | 4,527 ms | |||||||||||||||
| 总耗时 | 6,470 ms | 6,417 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 71 | 66 | |||||||||||||||
| 缓存创建 | 39 5m: 0 / 1h: 39 | 39 5m: 0 / 1h: 39 | |||||||||||||||
| 缓存读取 | 19,038 | 19,046 | |||||||||||||||
| 输出速度 | 50.5 tok/s | 34.9 tok/s | |||||||||||||||
| 响应 | 我是 Claude Code,Anthropic 开发的官方命令行 AI 编程助手,基于 Claude 模型,可在终端中帮你完成编写代码、调试和各类软件工程任务。 | 我是 Claude Code,Anthropic 官方推出的命令行 AI 编程助手,基于 Claude 大模型,可协助编写、调试和管理代码等软件工程任务。 | |||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||
| 时间 | 21:10:00 ~ 21:10:20 (19.1s) | 21:13:03 ~ 21:16:13 (188.1s) | |||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||
| HTTP 头(TTFB) | 2,746 ms | - | |||||||||||||||
| 首文本(SSE delta) | 4,244 ms | - | |||||||||||||||
| 总耗时 | 9,368 ms | - | |||||||||||||||
| 输入 | 2 | - | |||||||||||||||
| 输出 | 732 | - | |||||||||||||||
| 缓存创建 | 3,153 5m: 0 / 1h: 3,153 | - | |||||||||||||||
| 缓存读取 | 0 | - | |||||||||||||||
| 输出速度 | 142.9 tok/s | - | |||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | 失败 评测失败 | |||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||
| 时间 | 21:12:12 ~ 21:12:17 (4.5s) | - | |||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=091259895486332179890097404993297420528968715476779229023470853493784537 | ||||||||||||||||
| HTTP 头(TTFB) | 3,189 ms | - | |||||||||||||||
| 首文本(SSE delta) | 3,190 ms | - | |||||||||||||||
| 总耗时 | 3,523 ms | - | |||||||||||||||
| 输入 | 211 | - | |||||||||||||||
| 输出 | 19 | - | |||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | - | |||||||||||||||
| 缓存读取 | 0 | - | |||||||||||||||
| 响应 | {"n":72,"c":[6,8,13]}
| 未执行 | |||||||||||||||
| 总计 | |||||||||||||||||
| 总输入(含缓存) | 79,253 | 75,903 仅前 5 步 | |||||||||||||||
| 总输出 | 860 | 104 仅前 5 步 | |||||||||||||||
| 总缓存创建 | 7,820 5m: 0 / 1h: 7,820 | 19,085 5m: 0 / 1h: 19,085 仅前 5 步 | |||||||||||||||
| 总缓存读取 | 68,635 | 54,233 仅前 5 步 | |||||||||||||||
| 输出速度 | 123.0 tok/s | 34.9 tok/s 仅前 5 步 | |||||||||||||||
| 总执行时间 | 40.7s | 3m 25.9s 仅前 5 步 | |||||||||||||||
| 总墙钟时间 | 11m 53.8s 含步骤间等待 | 15m 53.8s 含步骤间等待 仅前 5 步 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1187 Anthropic: Claude Opus 4.8 | $0.1619 Anthropic: Claude Opus 4.8 (部分) | |||||||||||||||
| 通道指纹 | |||||||||||||||||
| 来源步骤 | digit_count | identity_free | |||||||||||||||
| 平台 | direct (100%) | one-api (100%) | |||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | |||||||||||||||
| CDN | - | cloudflare | |||||||||||||||
| ID 格式 | msg_01Ttnh8L3L15sj4VNNfCWCNa | msg_01Vp5qYV9ZHDvNv54SQ9jNgX | |||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||
| 总分 / 100 | 100 | ||||||||||||||||
| 基线状态 | 已对照基线 | ||||||||||||||||
| 缓存命中比 | 10.0 /10 ×20 | — | |||||||||||||||
| 缓存 TTL 一致 | 10.0 /10 ×15 | — | |||||||||||||||
| 延迟基线 | 10.0 /10 ×15 | — | |||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | — | |||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | — | |||||||||||||||
| sliding 5m | 10.0 /10 ×13 | — | |||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | — | |||||||||||||||
| 系统提示纯净 | 10.0 /10 ×8 | — | |||||||||||||||
| 身份(结构) | 10.0 /10 ×7 | — | |||||||||||||||
| 身份(自由) | 10.0 /10 ×7 | — | |||||||||||||||
| service_tier | 10.0 /10 ×6 | — | |||||||||||||||
| 知识截止 | 10.0 /10 ×5 | — | |||||||||||||||
| inference_geo | 10.0 /10 ×5 | — | |||||||||||||||
| stop_reason | 10.0 /10 ×3 | — | |||||||||||||||
| Req-ID 透传 | 10.0 /10 ×2 | — | |||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | — | |||||||||||||||
| 流式投递 | 未计入 | — | |||||||||||||||
| 综合结论 | |||||||||||||||||
| 与基线相似度 | 基准(参考) | 执行失败,不评分 | |||||||||||||||
| 雷达图例 | 共 21 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||
| 维度雷达 | — | ||||||||||||||||
| 平均延迟 | 4991 ms | 4450 ms | |||||||||||||||
| 输出速度 | 123.0 tok/s | 34.9 tok/s | |||||||||||||||
| 完成步骤 | 6/6 成功 | 4/6 成功 · 1 失败 · 1 跳过 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1187 | $0.1619 (部分) | |||||||||||||||
| 缓存读取占比 ⓘ | 87% | 71% (部分) | |||||||||||||||
| 揭晓 | |||||||||||||||||
| 通道 | 官方基准 | 服务商 OmniaKey ↗
通道O-Max | |||||||||||||||