测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
2 通道 · 6 步骤
2026/06/19 运行日期
claude-opus-4-8 官方基准
3 任务失败 执行不完整
已揭晓 揭晓进度
3 通道不可测 · 已从主对比表移除 点击展开原因
- AnyRouter / cc
评测失败
- AnyAIGC / M-
评测失败
- DBAI / M-
评测失败
| 步骤 / 指标 | 官方基准 | duckcoding cc专用 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||
| 服务名 | Claude Code | Claude Code | |||||||||||||||
| 模型 | claude-opus-4-8 | claude-opus-4-8 | |||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | |||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||
| 时间 | 17:33:50 ~ 17:34:01 (5.5s) | 17:33:46 ~ 17:33:57 (5.3s) | |||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||
| HTTP 头(TTFB) | 4,197 ms | 3,976 ms | |||||||||||||||
| 首文本(SSE delta) | 4,199 ms | 3,977 ms | |||||||||||||||
| 总耗时 | 4,372 ms | 3,978 ms | |||||||||||||||
| 输入 | 1,454 | 1,454 | |||||||||||||||
| 输出 | 4 | 4 | |||||||||||||||
| 缓存创建 | 30,222 5m: 0 / 1h: 30,222 | 30,223 5m: 0 / 1h: 30,223 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 响应 | pong | pong | |||||||||||||||
| 步骤 2: identity text | |||||||||||||||||
| 时间 | 17:37:31 ~ 17:37:36 (4.0s) | 17:35:58 ~ 17:36:08 (5.6s) | |||||||||||||||
| 提示词 | 查看本步 Prompt本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。严格按以下 3 行格式输出,全部小写英文,不要任何其他文字、解释、标点: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||
| HTTP 头(TTFB) | 2,434 ms | 3,741 ms | |||||||||||||||
| 首文本(SSE delta) | 2,435 ms | 3,744 ms | |||||||||||||||
| 总耗时 | 3,023 ms | 4,659 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 28 | 28 | |||||||||||||||
| 缓存创建 | 1,643 5m: 0 / 1h: 1,643 | 1,643 5m: 0 / 1h: 1,643 | |||||||||||||||
| 缓存读取 | 30,222 | 30,223 | |||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-8 | |||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||
| 时间 | 17:40:52 ~ 17:40:57 (3.2s) | 17:39:05 ~ 17:39:15 (5.4s) | |||||||||||||||
| 提示词 | 查看本步 Prompt你掌握的世界知识截止于何时?YYYY-MM 格式作答,不解释。 | ||||||||||||||||
| HTTP 头(TTFB) | 1,970 ms | 2,221 ms | |||||||||||||||
| 首文本(SSE delta) | 1,972 ms | 2,222 ms | |||||||||||||||
| 总耗时 | 2,214 ms | 4,371 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 6 | 6 | |||||||||||||||
| 缓存创建 | 62 5m: 0 / 1h: 62 | 64 5m: 0 / 1h: 64 | |||||||||||||||
| 缓存读取 | 31,865 | 31,866 | |||||||||||||||
| 响应 | 2026-01 | 2026-01 | |||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||
| 时间 | 17:44:35 ~ 17:44:40 (4.2s) | 17:40:54 ~ 17:41:04 (5.1s) | |||||||||||||||
| 提示词 | 查看本步 Prompt中文回答:你叫什么、属于哪个产品、谁开发?50 字内。 | ||||||||||||||||
| HTTP 头(TTFB) | 2,351 ms | 2,751 ms | |||||||||||||||
| 首文本(SSE delta) | 2,353 ms | 2,752 ms | |||||||||||||||
| 总耗时 | 3,146 ms | 4,093 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 46 | 61 | |||||||||||||||
| 缓存创建 | 37 5m: 0 / 1h: 37 | 35 5m: 0 / 1h: 35 | |||||||||||||||
| 缓存读取 | 31,927 | 31,930 | |||||||||||||||
| 输出速度 | 58.0 tok/s | 45.5 tok/s | |||||||||||||||
| 响应 | 我是 Claude,属于 Claude 产品系列,由 Anthropic 开发。当前模型为 Opus 4.8。 | 我是 Claude,由 Anthropic 打造的 AI 助手,当前模型为 Claude Opus 4.8,可用于编程、写作、分析等多种任务。 | |||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||
| 时间 | 17:45:58 ~ 17:46:08 (9.8s) | 17:42:05 ~ 17:42:20 (10.0s) | |||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||
| HTTP 头(TTFB) | 3,596 ms | 3,227 ms | |||||||||||||||
| 首文本(SSE delta) | 6,425 ms | 6,071 ms | |||||||||||||||
| 总耗时 | 8,797 ms | 9,267 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 679 | 684 | |||||||||||||||
| 缓存创建 | 4,764 5m: 0 / 1h: 4,764 | 4,780 5m: 0 / 1h: 4,780 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 输出速度 | burst | burst | |||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | |||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||
| 时间 | 17:48:21 ~ 17:48:26 (2.5s) | 17:45:41 ~ 17:45:46 (3.9s) | |||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=073046159742575677273510821193587536526463353789107679570779908559613334 | ||||||||||||||||
| HTTP 头(TTFB) | 1,109 ms | 1,981 ms | |||||||||||||||
| 首文本(SSE delta) | 1,110 ms | 1,982 ms | |||||||||||||||
| 总耗时 | 1,549 ms | 3,146 ms | |||||||||||||||
| 输入 | 211 | 212 | |||||||||||||||
| 输出 | 19 | 19 | |||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 响应 | {"n":72,"c":[5,15,5]}
| {"n":72,"c":[6,11,4]}
| |||||||||||||||
| 总计 | |||||||||||||||||
| 总输入(含缓存) | 132,415 | 132,438 | |||||||||||||||
| 总输出 | 782 | 802 | |||||||||||||||
| 总缓存创建 | 36,728 5m: 0 / 1h: 36,728 | 36,745 5m: 0 / 1h: 36,745 | |||||||||||||||
| 总缓存读取 | 94,014 | 94,019 | |||||||||||||||
| 输出速度 | 58.0 tok/s | 45.5 tok/s | |||||||||||||||
| 总执行时间 | 29.2s | 35.2s | |||||||||||||||
| 总墙钟时间 | 14m 35.9s 含步骤间等待 | 11m 59.7s 含步骤间等待 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3045 Anthropic: Claude Opus 4.8 | $0.3051 Anthropic: Claude Opus 4.8 | |||||||||||||||
| 通道指纹 | |||||||||||||||||
| 来源步骤 | digit_count | digit_count | |||||||||||||||
| 平台 | direct (100%) | one-api (100%) | |||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | |||||||||||||||
| CDN | - | - | |||||||||||||||
| ID 格式 | msg_01UuBPEVeGUUMrtnziWCMeRg | msg_012yqmXKpfLgaweYyfNhehfS | |||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||
| 总分 / 100 | 100 | 98 | |||||||||||||||
| 基线状态 | 已对照基线 | 已对照基线 | |||||||||||||||
| 缓存命中比 | 10.0 /10 ×20 | 10.0 /10 ×20 | |||||||||||||||
| 缓存 TTL 一致 | 10.0 /10 ×15 | 10.0 /10 ×15 | |||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||
| sliding 5m | 10.0 /10 ×13 | 10.0 /10 ×13 | |||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | 10.0 /10 ×8 | |||||||||||||||
| 系统提示纯净 | 10.0 /10 ×8 | 10.0 /10 ×8 | |||||||||||||||
| 身份(结构) | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| 知识截止 | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| 身份(自由) | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| service_tier | 10.0 /10 ×6 | 10.0 /10 ×6 | |||||||||||||||
| inference_geo | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||
| 延迟基线 | 10.0 /10 ×5 | 9.6 /10 ×5 | |||||||||||||||
| 流式投递 | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||
| Req-ID 透传 | 10.0 /10 ×4 | 0.0 /10 ×4 | |||||||||||||||
| stop_reason | 10.0 /10 ×3 | 10.0 /10 ×3 | |||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | 10.0 /10 ×2 | |||||||||||||||
| 综合结论 | |||||||||||||||||
| 与基线相似度 | 基准(参考) | 98 v3.24.0 | |||||||||||||||
| 雷达图例 | 共 22 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||
| 维度雷达 | |||||||||||||||||
| 平均延迟 | 3850 ms | 4919 ms | |||||||||||||||
| 输出速度 | 58.0 tok/s | 45.5 tok/s | |||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3045 | $0.3051 | |||||||||||||||
| 缓存读取占比 ⓘ | 71% | 71% | |||||||||||||||
| 揭晓 | |||||||||||||||||
| 通道 | 官方基准 | 服务商 duckcoding ↗
通道cc专用 | |||||||||||||||