测试说明 点击展开 5 步 quick-probe-v1 详解
同一会话连续 5 步,覆盖 5 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
步与步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;全流程总跨度 > 6 分钟容纳新增的第 5 步。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
4 通道 · 5 步骤
2026/06/11 运行日期
claude-opus-4-8 官方基准
1 通道分数 < 70 另含 1 任务失败
已揭晓 揭晓进度
1 通道不可测 · 已从主对比表移除 点击展开原因
- 0-0 / O-Max
评测失败
| 步骤 / 指标 | FoxCode R-super | ByteCatCode O-Max | 官方基准 | SSSAiCode O-Max | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||||||||
| 服务名 | Claude Code | Claude Code | Claude Code | Claude Code | |||||||||||||||||||||||||
| 模型 | claude-opus-4-8 | claude-opus-4-8 | claude-opus-4-8 | claude-opus-4-8 | |||||||||||||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | |||||||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||||||||
| 时间 | 07:25:10 ~ 07:25:15 (3.8s) | 07:25:12 ~ 07:25:17 (3.6s) | 07:25:16 ~ 07:25:21 (4.4s) | 07:25:14 ~ 07:25:19 (3.0s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,694 ms | 2,162 ms | 3,119 ms | 1,905 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,741 ms | - | 3,122 ms | 1,971 ms | |||||||||||||||||||||||||
| 总耗时 | 2,899 ms | 2,332 ms | 3,376 ms | 2,038 ms | |||||||||||||||||||||||||
| 输入 | 91 | 1,454 | 1,454 | 1,428 | |||||||||||||||||||||||||
| 输出 | 2 | 4 | 4 | 4 | |||||||||||||||||||||||||
| 缓存创建 | 23,469 5m: 23,469 / 1h: 0 | 30,380 5m: 0 / 1h: 30,380 | 30,222 5m: 0 / 1h: 30,222 | 29,761 5m: 0 / 1h: 29,761 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 响应 | pong | pong | pong | pong | |||||||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||||||||
| 时间 | 07:28:24 ~ 07:28:29 (4.4s) | 07:26:22 ~ 07:26:27 (3.4s) | 07:28:03 ~ 07:28:08 (3.2s) | 07:27:17 ~ 07:27:22 (3.3s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt以下是对你自身的 metadata 探针。本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。按以下 3 行回答自己的身份,每行一个 label,不要寒暄不要解释: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,596 ms | 1,847 ms | 1,853 ms | 1,883 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,632 ms | - | 1,854 ms | 2,160 ms | |||||||||||||||||||||||||
| 总耗时 | 3,583 ms | 2,162 ms | 2,189 ms | 2,352 ms | |||||||||||||||||||||||||
| 输入 | 45 | 2 | 2 | 2 | |||||||||||||||||||||||||
| 输出 | 62 | 28 | 28 | 28 | |||||||||||||||||||||||||
| 缓存创建 | 23,732 5m: 23,732 / 1h: 0 | 1,656 5m: 0 / 1h: 1,656 | 1,656 5m: 0 / 1h: 1,656 | 1,630 5m: 0 / 1h: 1,630 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 30,380 | 30,222 | 29,761 | |||||||||||||||||||||||||
| 输出速度 | 65.2 tok/s | - | - | - | |||||||||||||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-6 | |||||||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||||||||
| 时间 | 07:32:10 ~ 07:32:15 (3.6s) | 07:28:36 ~ 07:28:41 (3.5s) | 07:31:52 ~ 07:31:57 (3.4s) | 07:30:18 ~ 07:30:23 (4.0s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptWhat's your training data cutoff (YYYY-MM only, no prose)? | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,141 ms | 1,914 ms | 2,184 ms | 2,783 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,352 ms | - | 2,187 ms | 2,840 ms | |||||||||||||||||||||||||
| 总耗时 | 2,725 ms | 2,275 ms | 2,407 ms | 3,233 ms | |||||||||||||||||||||||||
| 输入 | 67 | 2 | 2 | 2 | |||||||||||||||||||||||||
| 输出 | 5 | 6 | 6 | 95 | |||||||||||||||||||||||||
| 缓存创建 | 24,098 5m: 24,098 / 1h: 0 | 62 5m: 0 / 1h: 62 | 62 5m: 0 / 1h: 62 | 51 5m: 0 / 1h: 51 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 32,036 | 31,878 | 31,391 | |||||||||||||||||||||||||
| 响应 | 2026-01 | 2025-01 | 2026-01 | I'm not certain of my exact training data cutoff date, so I can't give you a reliable YYYY-MM. I'd be guessing, and I'd rather not state a precise date I can't verify. | |||||||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||||||||
| 时间 | 07:34:09 ~ 07:34:19 (7.0s) | 07:31:15 ~ 07:31:20 (3.8s) | 07:33:33 ~ 07:33:38 (3.5s) | 07:31:28 ~ 07:31:33 (4.7s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt请用中文介绍你自己是什么产品或助手,由谁开发,50 字以内。 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,318 ms | 2,432 ms | 1,601 ms | 3,314 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 3,518 ms | - | 1,603 ms | 3,816 ms | |||||||||||||||||||||||||
| 总耗时 | 6,014 ms | 2,631 ms | 2,510 ms | 3,879 ms | |||||||||||||||||||||||||
| 输入 | 20 | 2 | 2 | 2 | |||||||||||||||||||||||||
| 输出 | 79 | 44 | 61 | 38 | |||||||||||||||||||||||||
| 缓存创建 | 96 5m: 96 / 1h: 0 | 35 5m: 0 / 1h: 35 | 39 5m: 0 / 1h: 39 | 126 5m: 0 / 1h: 126 | |||||||||||||||||||||||||
| 缓存读取 | 24,098 | 32,098 | 31,940 | 31,442 | |||||||||||||||||||||||||
| 输出速度 | 31.7 tok/s | - | 67.3 tok/s | - | |||||||||||||||||||||||||
| 响应 | 我是 Kiro,由 Anthropic 开发的 AI 助手,基于 Claude 模型构建,专注于软件工程任务,同时也能协助写作、分析和规划等专业工作。 | 我是 Claude,由 Anthropic 打造的 AI 助手,当前模型为 Claude Opus 4.8。 | 我是 Claude,由 Anthropic 开发的 AI 助手,基于 Claude Opus 4.8 模型,可协助编程、写作、分析等多种任务。 | 我是 Claude,由 Anthropic 开发,属于 Claude 系列 AI 助手产品。 | |||||||||||||||||||||||||
| 步骤 5: knowledge_tier text | |||||||||||||||||||||||||||||
| 时间 | 07:36:56 ~ 07:37:11 (13.0s) | 07:35:14 ~ 07:35:24 (9.6s) | 07:34:58 ~ 07:35:08 (8.5s) | 07:32:59 ~ 07:33:09 (7.9s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptBefore answering, perform the calc calendar arithmetic step by step internally. Use extended internal reasoning if available. Keep all reasoning private; the final visible response must be exactly JSON only, no markdown, no explanation. Use only your internal pretrained knowledge; do not use search, tools, or current-session hints. If you have no stored memory answer "OUT", but do not be overly cautious: answer known public facts. Return {"a":[q1,q2,q3,q4,q5],"calc":N}.
q1: Who won the 2024 U.S. presidential election and became president on 2025-01-20? Answer surname or OUT.
q2: Who was elected pope on 2025-05-08? Answer papal name plus birth surname or OUT.
q3: Who won the 2025 Nobel Peace Prize, announced on 2025-10-10? Answer name or OUT.
q4: Who won the 2025 men's Ballon d'Or, awarded on 2025-09-22? Answer name or OUT.
q5: Who won the 2025 New York City mayoral election on 2025-11-04? Answer name or OUT.
calc: Using only the dates stated in q1-q5, compute ((calendar days from 2025-01-20 to 2025-05-08) + (calendar days from 2025-09-22 to 2025-10-10)) * (calendar days from 2025-10-10 to 2025-11-04). Count days as end_date - start_date, excluding the start date. Return the integer N. | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 1,908 ms | 1,842 ms | 2,413 ms | 2,941 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,120 ms | - | 7,151 ms | 6,907 ms | |||||||||||||||||||||||||
| 总耗时 | 2,680 ms | 8,498 ms | 7,484 ms | 7,055 ms | |||||||||||||||||||||||||
| 输入 | 66 | 2 | 2 | 2 | |||||||||||||||||||||||||
| 输出 | 24 | 521 | 578 | 493 | |||||||||||||||||||||||||
| 缓存创建 | 414 5m: 414 / 1h: 0 | 533 5m: 0 / 1h: 533 | 550 5m: 0 / 1h: 550 | 527 5m: 0 / 1h: 527 | |||||||||||||||||||||||||
| 缓存读取 | 24,923 | 32,133 | 31,979 | 31,568 | |||||||||||||||||||||||||
| 输出速度 | - | 78.3 tok/s | - | burst | |||||||||||||||||||||||||
| 响应 | {"a":["Trump","Leo XIV Prevost","OUT","OUT","OUT"],"calc":3150}
| {"a":["Trump","Leo XIV (Prevost)","María Corina Machado","Ousmane Dembélé","Zohran Mamdani"],"calc":3150}
| {"a":["Trump","Leo XIV (Prevost)","María Corina Machado","Ousmane Dembélé","Zohran Mamdani"],"calc":3150}
| {"a":["Trump","Leo XIV (Prevost)","María Corina Machado","Ousmane Dembélé","Zohran Mamdani"],"calc":3150}
| |||||||||||||||||||||||||
| 总计 | |||||||||||||||||||||||||||||
| 总输入(含缓存) | 121,119 | 160,775 | 160,010 | 157,693 | |||||||||||||||||||||||||
| 总输出 | 172 | 603 | 677 | 658 | |||||||||||||||||||||||||
| 总缓存创建 | 71,809 5m: 71,809 / 1h: 0 | 32,666 5m: 0 / 1h: 32,666 | 32,529 5m: 0 / 1h: 32,529 | 32,095 5m: 0 / 1h: 32,095 | |||||||||||||||||||||||||
| 总缓存读取 | 49,021 | 126,647 | 126,019 | 124,162 | |||||||||||||||||||||||||
| 输出速度 | 40.9 tok/s | 78.3 tok/s | 67.3 tok/s | burst | |||||||||||||||||||||||||
| 总执行时间 | 31.9s | 23.9s | 23.0s | 22.9s | |||||||||||||||||||||||||
| 总墙钟时间 | 12m 1.8s 含步骤间等待 | 10m 12.8s 含步骤间等待 | 9m 52.7s 含步骤间等待 | 7m 55.8s 含步骤间等待 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3108 Anthropic: Claude Opus 4.8 | $0.2899 Anthropic: Claude Opus 4.8 | $0.2906 Anthropic: Claude Opus 4.8 | $0.2863 Anthropic: Claude Opus 4.8 | |||||||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||||||||
| 来源步骤 | knowledge_tier | knowledge_tier | knowledge_tier | knowledge_tier | |||||||||||||||||||||||||
| 平台 | one-api (100%) | one-api (100%) | direct (100%) | direct (100%) | |||||||||||||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | Anthropic 直连 (100%) | |||||||||||||||||||||||||
| CDN | cloudflare | - | - | - | |||||||||||||||||||||||||
| ID 格式 | msg_01cs492h4pat6egXaqcq8bLy | msg_0156EW2RmzJLctJ8kMFrE8WV | msg_01PUcHs2wLTZapxzHoQh6dBU | msg_01SK6j2soCy3GoWavLKspbjz | |||||||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||||||||
| 总分 / 100 | 64 | 93 | 100 | 89 | |||||||||||||||||||||||||
| 基线状态 | 已对照基线 | 已对照基线 | 已对照基线 | 已对照基线 | |||||||||||||||||||||||||
| 缓存命中比 | 0.0 /10 ×20 | 9.9 /10 ×20 | 9.9 /10 ×20 | 9.9 /10 ×20 | |||||||||||||||||||||||||
| 缓存 TTL 一致 | 4.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | 10.0 /10 ×15 | |||||||||||||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||||||||||||
| sliding 5m | 5.3 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | 10.0 /10 ×13 | |||||||||||||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | |||||||||||||||||||||||||
| 系统提示纯净 | 0.0 /10 ×8 | 10.0 /10 ×8 | 10.0 /10 ×8 | 5.0 /10 ×8 | |||||||||||||||||||||||||
| 身份(结构) | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 6.7 /10 ×7 | |||||||||||||||||||||||||
| 知识截止 | 10.0 /10 ×7 | 0.0 /10 ×7 | 10.0 /10 ×7 | 0.0 /10 ×7 | |||||||||||||||||||||||||
| 身份(自由) | 0.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||||||||||||
| service_tier | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | 10.0 /10 ×6 | |||||||||||||||||||||||||
| inference_geo | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||||||||||||
| 延迟基线 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||||||||||||
| Req-ID 透传 | 0.0 /10 ×4 | 0.0 /10 ×4 | 10.0 /10 ×4 | 0.0 /10 ×4 | |||||||||||||||||||||||||
| stop_reason | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | 10.0 /10 ×3 | |||||||||||||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | 10.0 /10 ×2 | |||||||||||||||||||||||||
| 流式投递 | — | — | — | — | |||||||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||||||||
| 与基线相似度 | 64 v3.9.1 | 93 v3.9.1 | 基准(参考) | 89 v3.9.1 | |||||||||||||||||||||||||
| 雷达图例 | 共 20 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||||||||||||||
| 维度雷达 | |||||||||||||||||||||||||||||
| 平均延迟 | 3580 ms | 3580 ms | 3593 ms | 3711 ms | |||||||||||||||||||||||||
| 输出速度 | 40.9 tok/s | 78.3 tok/s | 67.3 tok/s | burst | |||||||||||||||||||||||||
| 完成步骤 | 5/5 成功 | 5/5 成功 | 5/5 成功 | 5/5 成功 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3108 | $0.2899 | $0.2906 | $0.2863 | |||||||||||||||||||||||||
| 缓存读取占比 ⓘ | 40% | 79% | 79% | 79% | |||||||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||||||||
| 通道 | 服务商 FoxCode ↗
通道R-super | 服务商 ByteCatCode ↗
通道O-Max | 官方基准 | 服务商 SSSAiCode ↗
通道O-Max | |||||||||||||||||||||||||