测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
4 通道 · 6 步骤
2026/06/26 运行日期
claude-sonnet-4-6 官方基准
3 任务失败 执行不完整
已揭晓 揭晓进度
1 通道不可测 · 已从主对比表移除 点击展开原因
- Aiberm / cc
评测失败
| 步骤 / 指标 | HongMaCC u-cc | AnyAIGC M- | AiTokensFlux O-Pro | 官方基准 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||||||||
| 服务名 | Claude Code | Claude Code | Claude Code | Claude Code | |||||||||||||||||||||||||
| 模型 | claude-sonnet-4-6 | claude-sonnet-4-6 | claude-sonnet-4-6 | claude-sonnet-4-6 | |||||||||||||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | claude-cli v2.1.160 | |||||||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||||||||
| 时间 | 16:22:09 ~ 16:22:19 (6.9s) | 16:22:07 ~ 16:22:17 (8.3s) | 16:22:05 ~ 16:22:16 (7.9s) | 16:22:11 ~ 16:22:21 (6.1s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 5,499 ms | 3,239 ms | 5,594 ms | 4,381 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 5,500 ms | 3,241 ms | 5,595 ms | 4,398 ms | |||||||||||||||||||||||||
| 总耗时 | 5,500 ms | 3,241 ms | 5,963 ms | 4,633 ms | |||||||||||||||||||||||||
| 输入 | 0 | 8,598 | 3 | 3 | |||||||||||||||||||||||||
| 输出 | 22 | 2 | 5 | 5 | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 32,457 5m: 0 / 1h: 32,457 | 32,318 5m: 0 / 1h: 32,318 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 响应 | pong | pong | pong | pong | |||||||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||||||||
| 时间 | 16:24:05 ~ 16:24:26 (16.4s) | 16:23:55 ~ 16:24:05 (7.4s) | 16:32:32 ~ 16:32:42 (6.6s) | 16:32:45 ~ 16:32:50 (0.6s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。严格按以下 3 行格式输出,全部小写英文,不要任何其他文字、解释、标点: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 14,782 ms | 5,247 ms | 4,623 ms | 2,344 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | 14,784 ms | 5,249 ms | 4,679 ms | 2,350 ms | |||||||||||||||||||||||||
| 总耗时 | 14,788 ms | 5,249 ms | 5,074 ms | 2,675 ms | |||||||||||||||||||||||||
| 输入 | 0 | 8,799 | 3 | 3 | |||||||||||||||||||||||||
| 输出 | 267 | 21 | 22 | 22 | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 191 5m: 0 / 1h: 191 | 191 5m: 0 / 1h: 191 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 32,457 | 32,318 | |||||||||||||||||||||||||
| 输出速度 | burst | - | - | - | |||||||||||||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-sonnet-4-6 | vendor: anthropic brand: claude model: claude-sonnet-4-6 | vendor: anthropic brand: claude model: claude-sonnet-4-6 | 失败 评测失败 | |||||||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||||||||
| 时间 | 16:32:37 ~ 16:32:42 (4.7s) | 16:32:41 ~ 16:32:51 (5.4s) | 16:36:08 ~ 16:36:18 (6.5s) | - | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt你掌握的世界知识截止于何时?YYYY-MM 格式作答,不解释。 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,478 ms | 2,783 ms | 5,447 ms | - | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,479 ms | 2,784 ms | 5,553 ms | - | |||||||||||||||||||||||||
| 总耗时 | 2,480 ms | 2,785 ms | 5,649 ms | - | |||||||||||||||||||||||||
| 输入 | 0 | 8,856 | 3 | - | |||||||||||||||||||||||||
| 输出 | 39 | 5 | 8 | - | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 57 5m: 0 / 1h: 57 | - | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 32,648 | - | |||||||||||||||||||||||||
| 输出速度 | burst | - | - | - | |||||||||||||||||||||||||
| 响应 | 2025-08 | 2025-05 | 2025-08 | 失败 评测执行异常 | |||||||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||||||||
| 时间 | 16:35:56 ~ 16:36:01 (3.5s) | 16:35:19 ~ 16:35:24 (4.8s) | 16:39:04 ~ 16:39:14 (7.6s) | - | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt用中文回答:你是谁?由谁开发?50 字以内。 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,385 ms | 3,327 ms | 5,288 ms | - | |||||||||||||||||||||||||
| 首文本(SSE delta) | 2,386 ms | 3,328 ms | 5,695 ms | - | |||||||||||||||||||||||||
| 总耗时 | 2,386 ms | 3,328 ms | 6,730 ms | - | |||||||||||||||||||||||||
| 输入 | 0 | 8,892 | 3 | - | |||||||||||||||||||||||||
| 输出 | 50 | 15 | 66 | - | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 43 5m: 0 / 1h: 43 | - | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 32,705 | - | |||||||||||||||||||||||||
| 输出速度 | burst | - | 63.8 tok/s | - | |||||||||||||||||||||||||
| 响应 | 我是Claude,由Anthropic开发。 | 我叫 Claude,属于 Claude 产品系列,由 Anthropic 公司开发。 | 我是 Claude,由 Anthropic 开发的 AI 助手。我能帮助完成写作、分析、编程、问答等多种任务,致力于提供安全、有益且诚实的回应。 | 未执行 | |||||||||||||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||||||||||||||
| 时间 | 16:37:30 ~ 16:37:40 (6.4s) | 16:37:01 ~ 16:37:21 (16.5s) | 16:41:46 ~ 16:42:01 (10.6s) | - | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 4,973 ms | 14,901 ms | 7,402 ms | - | |||||||||||||||||||||||||
| 首文本(SSE delta) | 4,975 ms | 14,902 ms | 7,403 ms | - | |||||||||||||||||||||||||
| 总耗时 | 5,123 ms | 14,903 ms | 9,714 ms | - | |||||||||||||||||||||||||
| 输入 | 0 | 9,506 | 3 | - | |||||||||||||||||||||||||
| 输出 | 807 | 160 | 204 | - | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 8,064 5m: 0 / 1h: 8,064 | - | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | - | |||||||||||||||||||||||||
| 输出速度 | - | burst | 88.3 tok/s | - | |||||||||||||||||||||||||
| 响应 | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | {"facts":{"super_bowl_lviii":"kansas city chiefs","oscars2024_best_picture":"unknown","ucl_2024":"unknown","nba_2024":"denver nuggets","copa_america_2024":"unknown","euro2024":"germany","nobel_peace_2 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | 未执行 | |||||||||||||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||||||||||||||
| 时间 | 16:39:52 ~ 16:40:12 (15.2s) | 16:40:51 ~ 16:40:56 (4.4s) | 16:43:54 ~ 16:44:19 (21.3s) | - | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=689524131029281163171387262796693407633702384396723932492541353238119918 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 13,763 ms | 2,023 ms | 6,627 ms | - | |||||||||||||||||||||||||
| 首文本(SSE delta) | 13,764 ms | 2,024 ms | 7,334 ms | - | |||||||||||||||||||||||||
| 总耗时 | 14,021 ms | 2,026 ms | 20,447 ms | - | |||||||||||||||||||||||||
| 输入 | 0 | 166 | 164 | - | |||||||||||||||||||||||||
| 输出 | 1,770 | 18 | 1,259 | - | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 0 5m: 0 / 1h: 0 | - | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 0 | - | |||||||||||||||||||||||||
| 输出速度 | burst | - | 96.0 tok/s | - | |||||||||||||||||||||||||
| 响应 | {"n":72,"c":[3,6,9]}
| ```json
{"n":66,"c":[5,6,6]}
```
| ## Counting digits in s **s** = `689524131029281163171387262796693407633702384396723932492541353238119918` ### Step 1 — Length Indexing each character: ``` Position: 1–10: 6 8 9 5 2 4 1 3 1 0 Posi | 未执行 | |||||||||||||||||||||||||
| 总计 | |||||||||||||||||||||||||||||
| 总输入(含缓存) | 0 | 44,817 | 138,801 | 64,833 仅前 3 步 | |||||||||||||||||||||||||
| 总输出 | 2,955 | 221 | 1,564 | 27 仅前 3 步 | |||||||||||||||||||||||||
| 总缓存创建 | 0 5m: 0 / 1h: 0 | 0 | 40,812 5m: 0 / 1h: 40,812 | 32,509 5m: 0 / 1h: 32,509 仅前 3 步 | |||||||||||||||||||||||||
| 总缓存读取 | 0 | 0 | 97,810 | 32,318 仅前 3 步 | |||||||||||||||||||||||||
| 输出速度 | burst | burst | 92.9 tok/s | - 仅前 3 步 | |||||||||||||||||||||||||
| 总执行时间 | 53.1s | 46.7s | 1m 0.5s | 6.7s 仅前 3 步 | |||||||||||||||||||||||||
| 总墙钟时间 | 18m 3.2s 含步骤间等待 | 18m 49.2s 含步骤间等待 | 22m 14.1s 含步骤间等待 | 10m 38.7s 含步骤间等待 仅前 3 步 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | >=$0.0443 Anthropic: Claude Sonnet 4.6 (成本不完整) | $0.1378 Anthropic: Claude Sonnet 4.6 | $0.2064 Anthropic: Claude Sonnet 4.6 | $0.1320 Anthropic: Claude Sonnet 4.6 (部分) | |||||||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||||||||
| 来源步骤 | digit_count | digit_count | digit_count | identity | |||||||||||||||||||||||||
| 平台 | one-api (100%) | unknown (0%) | direct (100%) | direct (100%) | |||||||||||||||||||||||||
| 上游 | Anthropic 直连 (100%) | - | Anthropic 直连 (100%) | Anthropic 直连 (100%) | |||||||||||||||||||||||||
| CDN | - | - | - | - | |||||||||||||||||||||||||
| ID 格式 | msg_e7e841b915c254e057fa428d | 自定义 | msg_011BQnYFb7EWg5TBuBSr4KnZ | msg_013xHiUX2nRNC7BriLTYEtQ7 | |||||||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||||||||
| 总分 / 100 | |||||||||||||||||||||||||||||
| 基线状态 | |||||||||||||||||||||||||||||
| 模型匹配 | — | — | — | — | |||||||||||||||||||||||||
| 缓存连续性 | — | — | — | — | |||||||||||||||||||||||||
| sliding 5m | — | — | — | — | |||||||||||||||||||||||||
| 缓存 TTL 一致 | — | — | — | — | |||||||||||||||||||||||||
| 缓存命中比 | — | — | — | — | |||||||||||||||||||||||||
| 身份(结构) | — | — | — | — | |||||||||||||||||||||||||
| 知识截止 | — | — | — | — | |||||||||||||||||||||||||
| 身份(自由) | — | — | — | — | |||||||||||||||||||||||||
| 原生 msg-ID | — | — | — | — | |||||||||||||||||||||||||
| Req-ID 透传 | — | — | — | — | |||||||||||||||||||||||||
| stop_reason | — | — | — | — | |||||||||||||||||||||||||
| service_tier | — | — | — | — | |||||||||||||||||||||||||
| inference_geo | — | — | — | — | |||||||||||||||||||||||||
| SDK 一致 | — | — | — | — | |||||||||||||||||||||||||
| 系统提示纯净 | — | — | — | — | |||||||||||||||||||||||||
| 延迟基线 | — | — | — | — | |||||||||||||||||||||||||
| 流式投递 | — | — | — | — | |||||||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||||||||
| 与基线相似度 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 基准(参考) | |||||||||||||||||||||||||
| 维度雷达 | — | — | — | 基准无指纹 | |||||||||||||||||||||||||
| 平均延迟 | 7383 ms | 5255 ms | 8930 ms | 4633 ms | |||||||||||||||||||||||||
| 输出速度 | burst | burst | 92.9 tok/s | - | |||||||||||||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | 6/6 成功 | 1/6 成功 · 2 失败 · 3 跳过 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | >=$0.0443 (成本不完整) | $0.1378 | $0.2064 | $0.1320 (部分) | |||||||||||||||||||||||||
| 缓存读取占比 ⓘ | - | 0% | 70% | 50% (部分) | |||||||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||||||||
| 通道 | 服务商 HongMaCC ↗
通道u-cc | 服务商 AnyAIGC ↗
通道M- | 服务商 AiTokensFlux ↗
通道O-Pro | 官方基准 | |||||||||||||||||||||||||