测试说明 点击展开 5 步 quick-probe-v1 详解
Codex/OpenAI 版快速探针:前 4 步同一会话,第 5 步(知识召回)独立新会话,覆盖服务无关的核心信号——
1. ping/pong —— 单字指令遵循 + 建立会话。
2. 身份(结构化)—— 三行 vendor / brand / model,机器可解析(期望按官方基线多数派 baseline-derived,不硬编码 OpenAI 身份)。
3. 知识截止 —— YYYY-MM 格式,与官方基线对照。
4. 身份(自由格式)—— 自然语言自报,给包装层暴露品牌的机会。
5. 知识召回 —— 工具禁用、独立新会话的参数化公共事实题。
codex 走 /responses wire:缓存 / Anthropic 信封 / extended-thinking 等维度对其 N/A(见 codex 评分 profile),故无需 claude 版的 5 分钟 sliding-cache 边界时序,步间仅轻量间隔避免限流。
5 通道 · 5 步骤
2026/07/02 运行日期
gpt-5.4 官方基准
1 任务失败 执行不完整
已揭晓 揭晓进度
| 步骤 / 指标 | luminai M-Team/Plus/API | TopRouterCN O-Pro | ClaudeZZ O-Pro | FineCoding O-Plus | 官方基准 通道不可用 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||||||||||||||
| 服务名 | Codex | Codex | Codex | Codex | Codex | ||||||||||||||||||||||||||||||
| 模型 | gpt-5.4 | gpt-5.4 | gpt-5.4 | gpt-5.4 | gpt-5.4 | ||||||||||||||||||||||||||||||
| 客户端 | codex_exec v0.139.0 | codex_exec v0.139.0 | codex_exec v0.139.0 | codex_exec v0.139.0 | - | ||||||||||||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||||||||||||||
| 时间 | 18:40:14 ~ 18:40:29 (14.0s) | 18:40:10 ~ 18:40:25 (12.7s) | 18:40:16 ~ 18:40:31 (14.2s) | 18:40:12 ~ 18:40:27 (13.8s) | 18:40:18 ~ 18:40:58 (37.2s) | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,580 ms | 2,183 ms | 1,695 ms | 2,878 ms | - | ||||||||||||||||||||||||||||||
| 总耗时 | 3,267 ms | 2,257 ms | 3,539 ms | 3,045 ms | - | ||||||||||||||||||||||||||||||
| 输入 | 1,699 | 1,699 | 1,020 | 2,548 | - | ||||||||||||||||||||||||||||||
| 输出 | 5 | 17 | 747 | 8 | - | ||||||||||||||||||||||||||||||
| 缓存读取 | 7,040 | 7,040 | 5,376 | 10,560 | - | ||||||||||||||||||||||||||||||
| 输出速度 | - | - | burst | - | - | ||||||||||||||||||||||||||||||
| 响应 | pong | pong | pong | pong | 失败 评测失败 | ||||||||||||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||||||||||||||
| 时间 | 18:41:13 ~ 18:41:33 (18.2s) | 18:40:42 ~ 18:40:57 (14.3s) | 18:40:47 ~ 18:41:27 (39.0s) | 18:40:45 ~ 18:41:05 (16.5s) | - | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。严格按以下 3 行格式输出,全部小写英文,不要任何其他文字、解释、标点: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,490 ms | 3,852 ms | 1,926 ms | 2,778 ms | - | ||||||||||||||||||||||||||||||
| 总耗时 | 7,242 ms | 3,925 ms | 28,480 ms | 5,767 ms | - | ||||||||||||||||||||||||||||||
| 输入 | 302 | 302 | 525 | 2,757 | - | ||||||||||||||||||||||||||||||
| 输出 | 142 | 144 | 1,272 | 232 | - | ||||||||||||||||||||||||||||||
| 缓存读取 | 8,576 | 8,576 | 6,016 | 10,560 | - | ||||||||||||||||||||||||||||||
| 输出速度 | 37.8 tok/s | - | 47.9 tok/s | 77.6 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | vendor: openai brand: gpt model: gpt-5 | vendor: openai brand: gpt model: gpt-5 | vendor: openai brand: codex model: gpt-5 | vendor: openai brand: gpt-5 model: gpt-5 | 未执行 | ||||||||||||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||||||||||||||
| 时间 | 18:42:05 ~ 18:42:20 (14.4s) | 18:41:26 ~ 18:41:41 (12.0s) | 18:41:56 ~ 18:42:16 (17.7s) | 18:41:37 ~ 18:41:52 (14.3s) | - | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 PromptKnowledge cutoff date? Reply with YYYY-MM only. | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,715 ms | 1,478 ms | 1,449 ms | 2,739 ms | - | ||||||||||||||||||||||||||||||
| 总耗时 | 3,621 ms | 1,554 ms | 7,232 ms | 3,541 ms | - | ||||||||||||||||||||||||||||||
| 输入 | 1,874 | 348 | 566 | 522 | - | ||||||||||||||||||||||||||||||
| 输出 | 8 | 8 | 746 | 46 | - | ||||||||||||||||||||||||||||||
| 缓存读取 | 7,040 | 8,576 | 6,016 | 12,864 | - | ||||||||||||||||||||||||||||||
| 输出速度 | - | - | 129.0 tok/s | 57.4 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | 2024-06 | 2024-06 | 2024-06 | 2024-06 | 未执行 | ||||||||||||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||||||||||||||
| 时间 | 18:43:04 ~ 18:43:19 (14.2s) | 18:42:13 ~ 18:42:28 (12.8s) | 18:42:49 ~ 18:43:54 (62.7s) | 18:42:16 ~ 18:42:36 (15.3s) | - | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt中文做个自我介绍:你是什么产品或助手?谁开发的?50 字内。 | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,865 ms | 2,240 ms | 1,745 ms | 3,407 ms | - | ||||||||||||||||||||||||||||||
| 总耗时 | 3,426 ms | 2,330 ms | 52,117 ms | 4,572 ms | - | ||||||||||||||||||||||||||||||
| 输入 | 373 | 380 | 602 | 570 | - | ||||||||||||||||||||||||||||||
| 输出 | 33 | 30 | 755 | 45 | - | ||||||||||||||||||||||||||||||
| 缓存读取 | 8,576 | 8,576 | 6,016 | 12,864 | - | ||||||||||||||||||||||||||||||
| 输出速度 | 58.8 tok/s | - | 15.0 tok/s | 38.6 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | 我是 OpenAI 开发的 ChatGPT 智能助手。 | 我是 OpenAI 打造的 GPT-5 编码助手 Codex。 | 我叫Codex,属于OpenAI 的编码产品,由OpenAI开发。 | 我是 OpenAI 打造的 ChatGPT 系列 AI 助手。 | 未执行 | ||||||||||||||||||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||||||||||||||||||||
| 时间 | 18:43:56 ~ 18:44:16 (17.2s) | 18:43:01 ~ 18:43:21 (15.2s) | 18:44:16 ~ 18:44:42 (23.9s) | 18:42:56 ~ 18:43:16 (16.5s) | - | ||||||||||||||||||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 3,289 ms | 4,682 ms | 1,514 ms | 2,441 ms | - | ||||||||||||||||||||||||||||||
| 总耗时 | 6,386 ms | 4,804 ms | 13,438 ms | 5,779 ms | - | ||||||||||||||||||||||||||||||
| 输入 | 6,741 | 6,741 | 1,403 | 10,112 | - | ||||||||||||||||||||||||||||||
| 输出 | 179 | 179 | 2,193 | 268 | - | ||||||||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | 5,760 | 0 | - | ||||||||||||||||||||||||||||||
| 输出速度 | 57.8 tok/s | - | 183.9 tok/s | 80.3 tok/s | - | ||||||||||||||||||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | 未执行 | ||||||||||||||||||||||||||||||
| 总计 | |||||||||||||||||||||||||||||||||||
| 总输入(含缓存) | 42,221 | 42,238 | 33,300 | 63,357 | 0 仅前 1 步 | ||||||||||||||||||||||||||||||
| 总输出 | 367 | 378 | 5,713 | 599 | 0 仅前 1 步 | ||||||||||||||||||||||||||||||
| 总缓存创建 | 0 | 0 | 0 | 0 | 0 仅前 1 步 | ||||||||||||||||||||||||||||||
| 总缓存读取 | 31,232 | 32,768 | 29,184 | 46,848 | 0 仅前 1 步 | ||||||||||||||||||||||||||||||
| 输出速度 | 47.8 tok/s | - | 52.5 tok/s | 71.3 tok/s | - 仅前 1 步 | ||||||||||||||||||||||||||||||
| 总执行时间 | 1m 18.1s | 1m 7.0s | 2m 37.6s | 1m 16.3s | 37.2s 仅前 1 步 | ||||||||||||||||||||||||||||||
| 总墙钟时间 | 4m 2.8s 含步骤间等待 | 3m 11.9s 含步骤间等待 | 4m 26.0s 含步骤间等待 | 3m 4.9s 含步骤间等待 | 40.2s 含步骤间等待 仅前 1 步 | ||||||||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.0408 OpenAI: GPT-5.4 | $0.0375 OpenAI: GPT-5.4 | $0.1033 OpenAI: GPT-5.4 | $0.0620 OpenAI: GPT-5.4 | $0.0000 OpenAI: GPT-5.4 (部分) | ||||||||||||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||||||||||||||
| 来源步骤 | knowledge_recall | knowledge_recall | knowledge_recall | knowledge_recall | - | ||||||||||||||||||||||||||||||
| 平台 | one-api (100%) | unknown (0%) | unknown (0%) | one-api (100%) | - | ||||||||||||||||||||||||||||||
| 上游 | - | - | - | - | - | ||||||||||||||||||||||||||||||
| CDN | cloudflare | - | - | - | - | ||||||||||||||||||||||||||||||
| ID 格式 | - | - | - | - | - | ||||||||||||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||||||||||||||
| 总分 / 100 | |||||||||||||||||||||||||||||||||||
| 基线状态 | |||||||||||||||||||||||||||||||||||
| 模型匹配 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 缓存连续性 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| sliding 5m | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 缓存 TTL 一致 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 缓存命中比 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 身份(结构) | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 知识截止 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 身份(自由) | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 原生 msg-ID | — | — | — | — | — | ||||||||||||||||||||||||||||||
| Req-ID 透传 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| stop_reason | — | — | — | — | — | ||||||||||||||||||||||||||||||
| service_tier | — | — | — | — | — | ||||||||||||||||||||||||||||||
| inference_geo | — | — | — | — | — | ||||||||||||||||||||||||||||||
| SDK 一致 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 系统提示纯净 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 延迟基线 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 流式投递 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||||||||||||||
| 与基线相似度 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 基准(参考) | ||||||||||||||||||||||||||||||
| 维度雷达 | — | — | — | — | 基准无指纹 | ||||||||||||||||||||||||||||||
| 平均延迟 | 4788 ms | 2974 ms | 20961 ms | 4541 ms | - | ||||||||||||||||||||||||||||||
| 输出速度 | 47.8 tok/s | - | 52.5 tok/s | 71.3 tok/s | - | ||||||||||||||||||||||||||||||
| 完成步骤 | 5/5 成功 | 5/5 成功 | 5/5 成功 | 5/5 成功 | 0/5 成功 · 1 失败 · 4 跳过 | ||||||||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.0408 | $0.0375 | $0.1033 | $0.0620 | $0.0000 (部分) | ||||||||||||||||||||||||||||||
| 缓存读取占比 ⓘ | 74% | 78% | 88% | 74% | - (部分) | ||||||||||||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||||||||||||||
| 通道 | 服务商 luminai ↗
通道M-Team/Plus/API | 服务商 TopRouterCN ↗
通道O-Pro | 服务商 ClaudeZZ ↗
通道O-Pro | 服务商 FineCoding ↗
通道O-Plus | 官方基准 | ||||||||||||||||||||||||||||||