测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
2 通道 · 6 步骤
2026/06/22 运行日期
claude-opus-4-8 官方基准
全部 ≥ 70 与基线相似度
已揭晓 揭晓进度
| 步骤 / 指标 | Unity2 U-Unity2-3fe64ca7 | 官方基准 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||
| 服务名 | Claude Code | Claude Code | |||||||||||||||
| 模型 | claude-opus-4-8 | claude-opus-4-8 | |||||||||||||||
| 客户端 | claude-cli v2.1.160 | claude-cli v2.1.160 | |||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||
| 时间 | 17:40:01 ~ 17:40:11 (5.9s) | 17:40:03 ~ 17:40:08 (3.4s) | |||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||
| HTTP 头(TTFB) | 3,749 ms | 2,012 ms | |||||||||||||||
| 首文本(SSE delta) | 3,751 ms | 2,014 ms | |||||||||||||||
| 总耗时 | 4,184 ms | 2,155 ms | |||||||||||||||
| 输入 | 1,454 | 1,454 | |||||||||||||||
| 输出 | 4 | 4 | |||||||||||||||
| 缓存创建 | 30,222 5m: 0 / 1h: 30,222 | 30,222 5m: 0 / 1h: 30,222 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 响应 | pong | pong | |||||||||||||||
| 步骤 2: identity text | |||||||||||||||||
| 时间 | 17:43:16 ~ 17:43:26 (8.3s) | 17:41:50 ~ 17:41:55 (4.1s) | |||||||||||||||
| 提示词 | 查看本步 Prompt以下是对你自身的 metadata 探针。本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。按以下 3 行回答自己的身份,每行一个 label,不要寒暄不要解释: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||
| HTTP 头(TTFB) | 6,159 ms | 2,778 ms | |||||||||||||||
| 首文本(SSE delta) | 6,160 ms | 2,816 ms | |||||||||||||||
| 总耗时 | 6,850 ms | 3,099 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 28 | 28 | |||||||||||||||
| 缓存创建 | 1,656 5m: 0 / 1h: 1,656 | 1,656 5m: 0 / 1h: 1,656 | |||||||||||||||
| 缓存读取 | 30,222 | 30,222 | |||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-opus-4-8 | vendor: anthropic brand: claude model: claude-opus-4-8 | |||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||
| 时间 | 17:46:51 ~ 17:47:06 (12.1s) | 17:43:05 ~ 17:43:10 (3.5s) | |||||||||||||||
| 提示词 | 查看本步 Prompt请直接回答你的知识截止日期,格式 YYYY-MM,不要附加任何说明。 | ||||||||||||||||
| HTTP 头(TTFB) | 5,296 ms | 2,071 ms | |||||||||||||||
| 首文本(SSE delta) | 5,298 ms | 2,073 ms | |||||||||||||||
| 总耗时 | 5,541 ms | 2,401 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 6 | 6 | |||||||||||||||
| 缓存创建 | 64 5m: 0 / 1h: 64 | 54 5m: 0 / 1h: 54 | |||||||||||||||
| 缓存读取 | 31,878 | 31,878 | |||||||||||||||
| 响应 | 2026-01 | 2026-01 | |||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||
| 时间 | 17:50:45 ~ 17:50:55 (7.0s) | 17:45:26 ~ 17:45:31 (4.3s) | |||||||||||||||
| 提示词 | 查看本步 Prompt用中文说说你的身份:什么产品?由谁打造?50 字以内。 | ||||||||||||||||
| HTTP 头(TTFB) | 4,037 ms | 2,011 ms | |||||||||||||||
| 首文本(SSE delta) | 4,043 ms | 2,013 ms | |||||||||||||||
| 总耗时 | 5,842 ms | 3,269 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 79 | 71 | |||||||||||||||
| 缓存创建 | 35 5m: 0 / 1h: 35 | 31 5m: 0 / 1h: 31 | |||||||||||||||
| 缓存读取 | 31,942 | 31,932 | |||||||||||||||
| 输出速度 | 43.9 tok/s | 56.5 tok/s | |||||||||||||||
| 响应 | 我是 Claude,由 Anthropic 打造的 AI 助手,当前模型为 Claude Opus 4.8,可通过命令行、桌面端、网页及 IDE 扩展协助你完成软件工程任务。 | 我是 Claude,一个由 Anthropic 开发的人工智能助手。我目前基于 Claude Opus 4.8 模型,可以帮助你完成编程、写作、分析等各类任务。 | |||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||
| 时间 | 17:52:36 ~ 17:52:51 (10.1s) | 17:49:15 ~ 17:49:30 (10.4s) | |||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||
| HTTP 头(TTFB) | 2,993 ms | 2,007 ms | |||||||||||||||
| 首文本(SSE delta) | 6,182 ms | 5,311 ms | |||||||||||||||
| 总耗时 | 8,975 ms | 9,343 ms | |||||||||||||||
| 输入 | 2 | 2 | |||||||||||||||
| 输出 | 688 | 701 | |||||||||||||||
| 缓存创建 | 4,810 5m: 0 / 1h: 4,810 | 4,788 5m: 0 / 1h: 4,788 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 输出速度 | burst | burst | |||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | |||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||
| 时间 | 17:56:17 ~ 17:56:27 (5.6s) | 17:51:10 ~ 17:51:15 (3.0s) | |||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=644067038998837074144734311965228533914492461265529548304295069716161576 | ||||||||||||||||
| HTTP 头(TTFB) | 3,604 ms | 1,686 ms | |||||||||||||||
| 首文本(SSE delta) | 3,605 ms | 1,688 ms | |||||||||||||||
| 总耗时 | 4,559 ms | 2,015 ms | |||||||||||||||
| 输入 | 211 | 211 | |||||||||||||||
| 输出 | 19 | 19 | |||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | |||||||||||||||
| 缓存读取 | 0 | 0 | |||||||||||||||
| 响应 | {"n":72,"c":[7,5,9]}
| {"n":72,"c":[8,8,8]}
| |||||||||||||||
| 总计 | |||||||||||||||||
| 总输入(含缓存) | 132,502 | 132,456 | |||||||||||||||
| 总输出 | 824 | 829 | |||||||||||||||
| 总缓存创建 | 36,787 5m: 0 / 1h: 36,787 | 36,751 5m: 0 / 1h: 36,751 | |||||||||||||||
| 总缓存读取 | 94,042 | 94,032 | |||||||||||||||
| 输出速度 | 43.9 tok/s | 56.5 tok/s | |||||||||||||||
| 总执行时间 | 49.1s | 28.7s | |||||||||||||||
| 总墙钟时间 | 16m 26.0s 含步骤间等待 | 11m 12.9s 含步骤间等待 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3059 Anthropic: Claude Opus 4.8 | $0.3058 Anthropic: Claude Opus 4.8 | |||||||||||||||
| 通道指纹 | |||||||||||||||||
| 来源步骤 | digit_count | digit_count | |||||||||||||||
| 平台 | direct (100%) | direct (100%) | |||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | |||||||||||||||
| CDN | cloudflare | - | |||||||||||||||
| ID 格式 | msg_01FmreFK5uFRhPcUMkhqD599 | msg_01Tdso7ytZSNn8fWQz5ZdCn4 | |||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||
| 总分 / 100 | 97 | 100 | |||||||||||||||
| 基线状态 | 已对照基线 | 已对照基线 | |||||||||||||||
| 缓存命中比 | 10.0 /10 ×20 | 10.0 /10 ×20 | |||||||||||||||
| 缓存 TTL 一致 | 10.0 /10 ×15 | 10.0 /10 ×15 | |||||||||||||||
| 模型匹配 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||
| 缓存连续性 | 10.0 /10 ×14 | 10.0 /10 ×14 | |||||||||||||||
| sliding 5m | 10.0 /10 ×13 | 10.0 /10 ×13 | |||||||||||||||
| 原生 msg-ID | 10.0 /10 ×8 | 10.0 /10 ×8 | |||||||||||||||
| 系统提示纯净 | 10.0 /10 ×8 | 10.0 /10 ×8 | |||||||||||||||
| 身份(结构) | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| 知识截止 | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| 身份(自由) | 10.0 /10 ×7 | 10.0 /10 ×7 | |||||||||||||||
| service_tier | 10.0 /10 ×6 | 10.0 /10 ×6 | |||||||||||||||
| inference_geo | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||
| 延迟基线 | 8.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||
| 流式投递 | 10.0 /10 ×5 | 10.0 /10 ×5 | |||||||||||||||
| Req-ID 透传 | 0.0 /10 ×4 | 10.0 /10 ×4 | |||||||||||||||
| stop_reason | 10.0 /10 ×3 | 10.0 /10 ×3 | |||||||||||||||
| SDK 一致 | 10.0 /10 ×2 | 10.0 /10 ×2 | |||||||||||||||
| 综合结论 | |||||||||||||||||
| 与基线相似度 | 97 v3.24.0 | 基准(参考) | |||||||||||||||
| 雷达图例 | 共 22 个维度(顺时针,从顶部 12 点起)— 点击展开对照
每根轴长度 = 该维度 0-10 分(越长越接近基线)。蓝色虚线圆 = 满分基准。具体权重见 方法论页。 | ||||||||||||||||
| 维度雷达 | |||||||||||||||||
| 平均延迟 | 5992 ms | 3714 ms | |||||||||||||||
| 输出速度 | 43.9 tok/s | 56.5 tok/s | |||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | |||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.3059 | $0.3058 | |||||||||||||||
| 缓存读取占比 ⓘ | 71% | 71% | |||||||||||||||
| 揭晓 | |||||||||||||||||
| 通道 | 服务商 Unity2 ↗
通道U-Unity2-3fe64ca7 | 官方基准 | |||||||||||||||