测试说明 点击展开 5 步 quick-probe-v1 详解
前 5 步同一会话,第 6 步独立新会话,覆盖 6 个独立信号:
1. ping/pong —— 单字指令遵循 + 建立缓存上下文。
2. 身份(结构化)—— 三行 vendor / brand / model 格式,机器可解析。
3. 知识截止 —— 跨越 5 分钟 cache 边界后追问,检测 sliding 5m cache 是否真正命中。
4. 身份(自由格式)—— 自然语言自报身份,给包装层(Kiro 等)暴露品牌的机会。
5. 世界知识层级 —— 5 道公共事件硬事实题,按答对档位映射实测 tier,与请求模型对照。
6. 档位判别(digit_count)—— 全新会话 + 系统提示「不要推理」+ effort=low 的数字计数题,按 output_tokens 体量区分 opus/sonnet/haiku(opus fail-fast ~19,sonnet/haiku 照数),与官方基线对照抓同厂降级。
前 5 步之间随机延迟 1–4 分钟。第 3 步(cutoff)累计跨度 > 5 分钟保住 sliding cache 检测;总跨度 > 6 分钟。第 6 步是独立新会话(不复用前 5 轮上下文,否则 opus 不再 fail-fast)。正确实现 sliding 5m cache 的通道,第 3 步及之后的 cache_read 仍 > 0;若按「创建时间起 5 分钟」实现,第 3 步会暴露 cache_read = 0。
4 通道 · 6 步骤
2026/07/02 运行日期
claude-sonnet-4-6 官方基准
2 任务失败 执行不完整
已揭晓 揭晓进度
1 通道不可测 · 已从主对比表移除 点击展开原因
- FastCode / cc
评测失败
| 步骤 / 指标 | ByteCatCode O-Max | LinkAPI O-Max | 官方基准 通道不可用 | WorldBase.ai M- | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基本信息 | |||||||||||||||||||||||||||||
| 服务名 | Claude Code | Claude Code | Claude Code | Claude Code | |||||||||||||||||||||||||
| 模型 | claude-sonnet-4-6 | claude-sonnet-4-6 | claude-sonnet-4-6 | claude-sonnet-4-6 | |||||||||||||||||||||||||
| 客户端 | claude-cli v2.1.195 | claude-cli v2.1.195 | - | claude-cli v2.1.195 | |||||||||||||||||||||||||
| 偏差标红基于官方基准 | |||||||||||||||||||||||||||||
| 步骤 1: ping text | |||||||||||||||||||||||||||||
| 时间 | 18:34:12 ~ 18:34:27 (12.9s) | 18:34:10 ~ 18:34:15 (3.7s) | 18:34:18 ~ 18:34:23 (1.5s) | 18:34:16 ~ 18:34:26 (5.9s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Promptping. Reply with the single word: pong | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 6,458 ms | 2,567 ms | - | 4,619 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 2,568 ms | - | 4,620 ms | |||||||||||||||||||||||||
| 总耗时 | 11,517 ms | 2,724 ms | - | 4,693 ms | |||||||||||||||||||||||||
| 输入 | 3 | 3 | - | 0 | |||||||||||||||||||||||||
| 输出 | 5 | 5 | - | 2 | |||||||||||||||||||||||||
| 缓存创建 | 5,991 5m: 0 / 1h: 5,991 | 20,875 5m: 0 / 1h: 20,875 | - | 3,409 5m: 3,409 / 1h: 0 | |||||||||||||||||||||||||
| 缓存读取 | 14,884 | 0 | - | 13,632 | |||||||||||||||||||||||||
| 响应 | pong | pong | 失败 评测失败 | pong | |||||||||||||||||||||||||
| 步骤 2: identity text | |||||||||||||||||||||||||||||
| 时间 | 18:36:49 ~ 18:36:54 (4.2s) | 18:36:03 ~ 18:36:08 (3.5s) | - | 18:35:29 ~ 18:35:39 (7.1s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt本请求询问的是你(正在生成此回复的当前 API 模型)自身的身份,不是用户提到的任何外部产品。必须直接作答,禁止追问、拒答、解释或输出占位符;不能要求更多上下文。严格按以下 3 行格式输出,全部小写英文,不要任何其他文字、解释、标点: vendor: <厂商公司名一个英文小写单词> brand: <产品或模型品牌名一个英文小写单词> model: <实际 API model 字段值,保留原始短横线格式> | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,760 ms | 2,200 ms | - | 5,169 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 2,201 ms | - | 5,798 ms | |||||||||||||||||||||||||
| 总耗时 | 3,117 ms | 2,613 ms | - | 5,957 ms | |||||||||||||||||||||||||
| 输入 | 3 | 3 | - | 0 | |||||||||||||||||||||||||
| 输出 | 22 | 22 | - | 31 | |||||||||||||||||||||||||
| 缓存创建 | 191 5m: 0 / 1h: 191 | 21,066 5m: 0 / 1h: 21,066 | - | 2,687 5m: 0 / 1h: 2,687 | |||||||||||||||||||||||||
| 缓存读取 | 20,875 | 0 | - | 18,396 | |||||||||||||||||||||||||
| 响应 | vendor: anthropic brand: claude model: claude-sonnet-4-6 | vendor: anthropic brand: claude model: claude-sonnet-4-6 | 未执行 | I'm Claude Code, built by Anthropic, running on claude-sonnet-4-6. | |||||||||||||||||||||||||
| 步骤 3: cutoff text | |||||||||||||||||||||||||||||
| 时间 | 18:39:28 ~ 18:39:33 (4.0s) | 18:40:01 ~ 18:40:06 (4.4s) | - | 18:38:27 ~ 18:38:37 (6.4s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt请直接回答你的知识截止日期,格式 YYYY-MM,不要附加任何说明。 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,567 ms | 3,116 ms | - | 5,139 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 3,117 ms | - | 5,281 ms | |||||||||||||||||||||||||
| 总耗时 | 2,779 ms | 3,284 ms | - | 5,323 ms | |||||||||||||||||||||||||
| 输入 | 3 | 3 | - | 0 | |||||||||||||||||||||||||
| 输出 | 8 | 8 | - | 5 | |||||||||||||||||||||||||
| 缓存创建 | 6,239 5m: 0 / 1h: 6,239 | 55 5m: 0 / 1h: 55 | - | 2,716 5m: 0 / 1h: 2,716 | |||||||||||||||||||||||||
| 缓存读取 | 14,884 | 21,066 | - | 18,417 | |||||||||||||||||||||||||
| 响应 | 2025-08 | 2025-08 | 未执行 | 2025-08 | |||||||||||||||||||||||||
| 步骤 4: identity_free text | |||||||||||||||||||||||||||||
| 时间 | 18:42:27 ~ 18:42:37 (5.2s) | 18:41:11 ~ 18:41:16 (4.7s) | - | 18:41:45 ~ 18:41:55 (6.3s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 Prompt请用中文介绍你自己是什么产品或助手,由谁开发,50 字以内。 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,992 ms | 2,985 ms | - | 3,607 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 2,987 ms | - | 3,820 ms | |||||||||||||||||||||||||
| 总耗时 | 4,168 ms | 3,724 ms | - | 4,888 ms | |||||||||||||||||||||||||
| 输入 | 3 | 3 | - | 0 | |||||||||||||||||||||||||
| 输出 | 66 | 56 | - | 68 | |||||||||||||||||||||||||
| 缓存创建 | 16,031 5m: 0 / 1h: 16,031 | 41 5m: 0 / 1h: 41 | - | 2,734 5m: 0 / 1h: 2,734 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 21,121 | - | 18,428 | |||||||||||||||||||||||||
| 输出速度 | 56.1 tok/s | 76.0 tok/s | - | 63.7 tok/s | |||||||||||||||||||||||||
| 响应 | 我是 Claude,由 Anthropic 开发的 AI 助手。我能帮助完成写作、编程、分析、问答等多种任务,致力于提供安全、有益、诚实的服务。 | 我叫 Claude,是由 Anthropic 开发的 AI 助手,属于 Claude 产品系列。当前运行的模型版本为 claude-sonnet-4-6。 | 未执行 | 我是 Claude Code,Anthropic 开发的官方命令行工具。底层是 Claude 模型(Sonnet 4.6),在终端环境中帮你完成软件工程任务。 | |||||||||||||||||||||||||
| 步骤 5: knowledge_recall text | |||||||||||||||||||||||||||||
| 时间 | 18:43:48 ~ 18:43:58 (6.3s) | 18:43:19 ~ 18:43:24 (4.6s) | - | 18:45:24 ~ 18:45:34 (6.4s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptAnswer these dated public-knowledge questions using ONLY your own internal pretrained knowledge. Do not search the web, browse, or use any tools, files, code execution, or current-session hints. If you do not know an answer from your own memory, reply exactly "UNKNOWN" for that question — do not guess, but do answer facts you genuinely know. Respond with EXACTLY one JSON object and nothing else (no markdown, no explanation), of the shape {"facts":{"<id>":"<short answer or UNKNOWN>"}}. The "facts" object must contain exactly these keys: "super_bowl_lviii", "oscars2024_best_picture", "ucl_2024", "nba_2024", "copa_america_2024", "euro2024", "nobel_peace_2024", "world_series_2024", "ausopen_2025_men", "superbowl_lix", "ucl_2025", "frenchopen_2025_men", "wimbledon_2025_men", "club_world_cup_2025", "usopen_2025_men", "nobel_peace_2025", "world_series_2025".
- "super_bowl_lviii": Which NFL team won Super Bowl LVIII (played 2024-02-11)?
- "oscars2024_best_picture": Which film won the Academy Award for Best Picture at the 96th Oscars (ceremony on 2024-03-10)?
- "ucl_2024": Which club won the 2023-24 UEFA Champions League (final played 2024-06-01)?
- "nba_2024": Which team won the 2024 NBA Finals (concluded 2024-06-17)?
- "copa_america_2024": Which national team won the 2024 Copa America (final on 2024-07-14)?
- "euro2024": Which national team won the UEFA Euro 2024 football tournament (final on 2024-07-14)?
- "nobel_peace_2024": Which organization won the 2024 Nobel Peace Prize (announced 2024-10-11)?
- "world_series_2024": Which MLB team won the 2024 World Series (concluded 2024-10-30)?
- "ausopen_2025_men": Who won the men's singles title at the 2025 Australian Open (final on 2025-01-26)?
- "superbowl_lix": Which NFL team won Super Bowl LIX (played 2025-02-09)?
- "ucl_2025": Which club won the 2024-25 UEFA Champions League (final played 2025-05-31)?
- "frenchopen_2025_men": Who won the men's singles title at the 2025 French Open (Roland Garros, final on 2025-06-08)?
- "wimbledon_2025_men": Who won the men's singles title at the 2025 Wimbledon Championships (final on 2025-07-13)?
- "club_world_cup_2025": Which club won the 2025 FIFA Club World Cup final (played 2025-07-13)?
- "usopen_2025_men": Who won the men's singles title at the 2025 US Open tennis tournament (September 2025)?
- "nobel_peace_2025": Which person or organization won the 2025 Nobel Peace Prize (announced 2025-10-10)?
- "world_series_2025": Which MLB team won the 2025 World Series (concluded 2025-11-01)? | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 2,766 ms | 1,725 ms | - | 3,187 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 1,726 ms | - | 3,188 ms | |||||||||||||||||||||||||
| 总耗时 | 5,174 ms | 3,579 ms | - | 5,363 ms | |||||||||||||||||||||||||
| 输入 | 3 | 3 | - | 1 | |||||||||||||||||||||||||
| 输出 | 204 | 204 | - | 282 | |||||||||||||||||||||||||
| 缓存创建 | 6,689 5m: 0 / 1h: 6,689 | 8,806 5m: 0 / 1h: 8,806 | - | 2,790 5m: 2,790 / 1h: 0 | |||||||||||||||||||||||||
| 缓存读取 | 2,131 | 0 | - | 11,156 | |||||||||||||||||||||||||
| 输出速度 | 84.7 tok/s | 110.1 tok/s | - | 129.7 tok/s | |||||||||||||||||||||||||
| 响应 | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | {"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain","nobel | 未执行 | ```json
{"facts":{"super_bowl_lviii":"Kansas City Chiefs","oscars2024_best_picture":"Oppenheimer","ucl_2024":"Real Madrid","nba_2024":"Boston Celtics","copa_america_2024":"Argentina","euro2024":"Spain | |||||||||||||||||||||||||
| 步骤 6: digit_count text | |||||||||||||||||||||||||||||
| 时间 | 18:45:16 ~ 18:45:36 (15.2s) | 18:45:48 ~ 18:46:08 (18.0s) | - | 18:48:05 ~ 18:48:10 (4.1s) | |||||||||||||||||||||||||
| 提示词 | 查看本步 PromptCount digits exactly in s. Return {"n":len(s),"c":[count0,count7,count9]}. s=679594669797395248476211765323014733549221785472067398627903597046793358 | ||||||||||||||||||||||||||||
| HTTP 头(TTFB) | 1,294 ms | 3,167 ms | - | 2,829 ms | |||||||||||||||||||||||||
| 首文本(SSE delta) | - | 3,168 ms | - | 2,830 ms | |||||||||||||||||||||||||
| 总耗时 | 14,160 ms | 17,095 ms | - | 2,957 ms | |||||||||||||||||||||||||
| 输入 | 164 | 164 | - | 1 | |||||||||||||||||||||||||
| 输出 | 1,375 | 1,251 | - | 24 | |||||||||||||||||||||||||
| 缓存创建 | 0 5m: 0 / 1h: 0 | 0 5m: 0 / 1h: 0 | - | 147 5m: 147 / 1h: 0 | |||||||||||||||||||||||||
| 缓存读取 | 0 | 0 | - | 586 | |||||||||||||||||||||||||
| 输出速度 | 106.9 tok/s | 89.8 tok/s | - | - | |||||||||||||||||||||||||
| 响应 | ## Counting digits in `s = 679594669797395248476211765323014733549221785472067398627903597046793358` ### Step 1 — Length Indexing each character: ``` Pos: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | ### Counting s = `679594669797395248476211765323014733549221785472067398627903597046793358` **Length:** Indexing each character: ``` 6 7 9 5 9 4 6 6 9 7 (10) 9 7 3 9 5 2 4 8 4 7 (20) 6 2 1 1 7 6 5 | 未执行 | ```json
{"n":78,"c":[3,16,11]}
```
| |||||||||||||||||||||||||
| 总计 | |||||||||||||||||||||||||||||
| 总输入(含缓存) | 88,094 | 93,209 | 0 仅前 1 步 | 95,100 | |||||||||||||||||||||||||
| 总输出 | 1,680 | 1,546 | 0 仅前 1 步 | 412 | |||||||||||||||||||||||||
| 总缓存创建 | 35,141 5m: 0 / 1h: 35,141 | 50,843 5m: 0 / 1h: 50,843 | 0 仅前 1 步 | 14,483 5m: 6,346 / 1h: 8,137 | |||||||||||||||||||||||||
| 总缓存读取 | 52,774 | 42,187 | 0 仅前 1 步 | 80,615 | |||||||||||||||||||||||||
| 输出速度 | 100.0 tok/s | 91.5 tok/s | - 仅前 1 步 | 107.9 tok/s | |||||||||||||||||||||||||
| 总执行时间 | 47.9s | 39.0s | 1.5s 仅前 1 步 | 36.0s | |||||||||||||||||||||||||
| 总墙钟时间 | 11m 24.0s 含步骤间等待 | 11m 57.9s 含步骤间等待 | 5.0s 含步骤间等待 仅前 1 步 | 13m 54.0s 含步骤间等待 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1733 Anthropic: Claude Sonnet 4.6 | $0.2270 Anthropic: Claude Sonnet 4.6 | $0.0000 Anthropic: Claude Sonnet 4.6 (部分) | $0.0758 Anthropic: Claude Sonnet 4.6 | |||||||||||||||||||||||||
| 通道指纹 | |||||||||||||||||||||||||||||
| 来源步骤 | digit_count | digit_count | - | digit_count | |||||||||||||||||||||||||
| 平台 | one-api (100%) | one-api (100%) | - | direct (100%) | |||||||||||||||||||||||||
| 上游 | Anthropic 直连 (100%) | Anthropic 直连 (100%) | - | Anthropic 直连 (100%) | |||||||||||||||||||||||||
| CDN | - | - | - | cloudflare | |||||||||||||||||||||||||
| ID 格式 | msg_013oqVCfKwSzsetFVmhfQT2c | msg_01XjmzBsx52Vmu7hGB8RKiWL | - | msg_01HMubhuM6ZSBDQ41UkNf3ht | |||||||||||||||||||||||||
展开详细指纹(响应头 / body 特征 / 完整信号列表)
| |||||||||||||||||||||||||||||
| 协议指纹评分(机器自动) | |||||||||||||||||||||||||||||
| 总分 / 100 | |||||||||||||||||||||||||||||
| 基线状态 | |||||||||||||||||||||||||||||
| 模型匹配 | — | — | — | — | |||||||||||||||||||||||||
| 缓存连续性 | — | — | — | — | |||||||||||||||||||||||||
| sliding 5m | — | — | — | — | |||||||||||||||||||||||||
| 缓存 TTL 一致 | — | — | — | — | |||||||||||||||||||||||||
| 缓存命中比 | — | — | — | — | |||||||||||||||||||||||||
| 身份(结构) | — | — | — | — | |||||||||||||||||||||||||
| 知识截止 | — | — | — | — | |||||||||||||||||||||||||
| 身份(自由) | — | — | — | — | |||||||||||||||||||||||||
| 原生 msg-ID | — | — | — | — | |||||||||||||||||||||||||
| Req-ID 透传 | — | — | — | — | |||||||||||||||||||||||||
| stop_reason | — | — | — | — | |||||||||||||||||||||||||
| service_tier | — | — | — | — | |||||||||||||||||||||||||
| inference_geo | — | — | — | — | |||||||||||||||||||||||||
| SDK 一致 | — | — | — | — | |||||||||||||||||||||||||
| 系统提示纯净 | — | — | — | — | |||||||||||||||||||||||||
| 延迟基线 | — | — | — | — | |||||||||||||||||||||||||
| 流式投递 | — | — | — | — | |||||||||||||||||||||||||
| 综合结论 | |||||||||||||||||||||||||||||
| 与基线相似度 | 官方基准失败,本组不评分 | 官方基准失败,本组不评分 | 基准(参考) | 官方基准失败,本组不评分 | |||||||||||||||||||||||||
| 维度雷达 | — | — | 基准无指纹 | — | |||||||||||||||||||||||||
| 平均延迟 | 6819 ms | 5503 ms | - | 4864 ms | |||||||||||||||||||||||||
| 输出速度 | 100.0 tok/s | 91.5 tok/s | - | 107.9 tok/s | |||||||||||||||||||||||||
| 完成步骤 | 6/6 成功 | 6/6 成功 | 0/6 成功 · 1 失败 · 5 跳过 | 6/6 成功 | |||||||||||||||||||||||||
|
按官方价目重估
同等内容若直发 Anthropic 的估算 ⓘ | $0.1733 | $0.2270 | $0.0000 (部分) | $0.0758 | |||||||||||||||||||||||||
| 缓存读取占比 ⓘ | 60% | 45% | - (部分) | 85% | |||||||||||||||||||||||||
| 揭晓 | |||||||||||||||||||||||||||||
| 通道 | 服务商 ByteCatCode ↗
通道O-Max | 服务商 LinkAPI ↗
通道O-Max | 官方基准 | 服务商 WorldBase.ai ↗
通道M- | |||||||||||||||||||||||||